Christine & Jack's Ancestral Information


Ancestral Photos through 4th Great Grandparents

(work in progress)

1 Christine Garland BABCOCK (Living) and John Carlile BABCOCK Jr (Living)

Generation 1 - parents

2 John Carlile BABCOCK (Living) RN 10004
3 Laura Snow WESTWATER (Living) RN 15886

Generation 2 - grandparents

4 Guilford Carlile BABCOCK (Living) RN 100001- photo
5 Gwendolyn Chandler GARLAND (Living) RN 1- photo
6 John Cunningham WESTWATER (Living) RN 12820
7 Christine BARRACLOUGH (Living) RN 12821

Generation 3 - 1st great grandparents

8 Guilford Carlile BABCOCK (1899-1955) RN 100002 - photo
9 Dorothy BECK (1897-1982) RN 100003 - photo
10 John Jewett GARLAND (1902-1968) RN 2 - photo
11 Helen CHANDLER (1907-1968) RN 3 - photo

12 John Ovenstone WESTWATER (1911-2000) RN 12822
13 Jane Elizabeth SNOW (Living) RN 12823
14 John Alfred "Jack" BARRACLOUGH (1920-1967) RN 12850 - photo group (he's on right)
15 Jane Quinby BURTON (Living) RN 12851 - photo

Generation 4 - 2nd great grandparents

16 Guilford Carlile BABCOCK (1874-1945) RN 100004 - photo
17 Alida May KELSEY (1874-1957) RN 100005 - photo
18 Theodore Lewis BECK (1861-1927) RN 100006 - photo - wedding picture 1891
19 Cora SCOTT (1865-1913) RN 100007 - photo - wedding picture 1891
20 William May GARLAND (1866-1948) RN 4 - photo - photo 1942
21 Sadie Blanche HINMAN (1870-1958) RN 5 - photo - photo 1942
22 Harry CHANDLER (1864-1944) RN 6 - photo
23 Emma Marian OTIS (1866-1952) RN 7 - photo

24 John Cunningham WESTWATER (1877-1968) RN 16088
25 Margaret S Miller OVENSTONE (1884-1978) RN 16089
26 Edwin Augustus SNOW (1878-1959) RN 15888
27 Alice Funk MEHARGUE (1885-1974) RN 15889
28 George Alfred BARRACLOUGH (1886-1963) RN 15894 - photo group (he's on left)
29 Gretchen De Mois STEIDLE (1897-1962) RN 15895 - photo group (middle)
30 Roy Cassell BURTON (1884-1955) RN 15896
31 Ruth Fern QUINBY (1885-1962) RN 15897 - photo

Generation 5 - 3rd great grandparents

32 Henry Oliver BABCOCK (1822-1879) RN 100008
33 Mary Elizabeth HOUSER (1831-1911) RN 100009
34 Percival Gates KELSEY (1841-1921) RN 100010
35 Alida Livingston STURGIS (1846-1929) RN 100011
36 William BECK (1819-1884) RN 100012
37 Ann Elizabeth CORNELIUS (1824-1908) RN 100013
38 John Burkhart SCOTT (1832-1893) RN 100014
39 Cora Augusta MARTIN (1838-1918) RN 100015
40 Jonathan May GARLAND (1835-1907) RN 8 - photo mid to late 1800's
41 Rebecca Heagan JEWETT (1831-1909) RN 9 - photo 1942
42 Marshall Littlefield HINMAN (1841-1907) RN 10
43 Amanda Josephine MILLER (1844-1908) RN 11
44 Moses Knight CHANDLER (1836-1930) RN 12
45 Emma Jane LITTLE (1844-1937) RN 13
46 Harrison Gray OTIS (1837-1917) RN 14 - photo from Otis Genealogy - signature
47 Eliza Ann WETHERBY (1833-1904) RN 15

48 Robert WESTWATER (1850- ) RN 16092
49 Jane CUNNINGHAM (1838- ) RN 16093
50 John OVENSTONE (1852- ) RN 15890
51 Betsy WELCH (1854- ) RN 15891
52 Edwin S SNOW (1841-1898) RN 16252
53 Augusta PRIEBE (1854-1895) RN 16253
54 John William MEHARGUE (1857-1939) RN 15892
55 Florence Switzer FUNK (1861-1951) RN 15893
56 Alfred W BARRACLOUGH (1851-1920) RN 14800
57 Mary A SMITH (1850-1899) RN 14801
58 Paul Henry STEIDLE (1861-1939) RN 14916
59 Charlotte W DE MOIS (1865-1947) RN 14917
60 John Barcroft BURTON (1843-1925) RN 15898
61 Cornelia PAUL (1850-1923) RN 15899
62 Cassius M QUINBY (1854-1931) RN 15900
63 Abigail E CRITCHFIELD (1859-1935) RN 15901

Generation 6 - 4th great grandparents

64 Oliver BABCOCK (1780-1828) RN 100016
65 Anna HEARTT (1783-1832) RN 100017
66 Christian N M HAUSER (1810-1840) RN 100018
67 Sarah FISHER ( -1832) RN 100019
68 Frederick Mortimer KELSEY (1814-1855) RN 100020
69 Caroline TERRY (1822-1848) RN 100021
70 Charles Edmund STURGIS (1815-1869) RN 100022
71 Louisa EWING (1819-1887) RN 100023
72 Alexander BECK RN 100024
73 Ann MC CULLOUGH RN 100025
74 William CORNELIUS (1790-1839) RN 100026
75 Rachel WILLIAMS (1803-1868) RN 100027
76 William SCOTT (1787-1867) RN 100028
77 Elizabeth ROOS (1795-1855) RN 100029
78 Augustus MARTIN (1808-1875) RN 100030
79 Lydia Maria BENNER (1811-1864) RN 100031
80 Jonathan GARLAND (1796-1873) RN 16
81 Olive JOHNSON (1797-1850) RN 17
82 Moses JEWETT (1795-1869) RN 18
83 Mary Nye HAGAN (1801-1879) RN 19
84 Simeon Benjamin HINMAN (1800-1890) RN 20
85 Keziah BULLIS (1806-1893) RN 21
86 Ezra MILLER (1812-1885) RN 22
87 Amanda Jane MILLER (1817-1881) RN 23
88 Joseph CHANDLER (1802-1894) RN 24 - photo
89 Rosanne H CLARK (1803-1870) RN 25 - photo
90 Kimball LITTLE (1815-1874) RN 26
91 Elvira CURRIER (1811-1877) RN 27
92 Stephen OTIS (1784-1868) RN 28
93 Sarah DYAR (1798-1879) RN 29
94 Charles Thomas WETHERBY (1807-1871) RN 30
95 Nancy HYDE (1809-1849) RN 31

96 Robert WESTWATER (1814- ) RN 16164
97 Lilias MACPHERSON (1822- ) RN 16165
98 John Bell CUNNINGHAM (1796- ) RN 16166
99 Mary STEELE (1801- ) RN 16167
100 John OVENSTONE RN 16234
101 Mary FOWLER (1829- ) RN 16235
102 Alexander WELCH (1816- ) RN 16240
103 Catherine YOUNGER (1823- ) RN 16241
104 Charles S SNOW (1800-1884) RN 15130
105 Rhoda SARGENT (1806-1887) RN 15131
106 August PRIEBE (1823- ) RN 16860
107 Augusta-Emertina (__________) (1812- ) RN 16861
108 William Allen MEHARGUE (1824-1896) RN 15598
109 Susan BASKIN (1826-1905) RN 15591
110 Christian S FUNK (1819-1907) RN 15600
111 Elizabeth SWITZER (1822-1906) RN 15601
112 Frank BARRACLOUGH (1820-1896) RN 14674
113 Jane (__________) (1825-1893) RN 14675
114 George SMITH (1824-1901) RN 14688
115 Grace (__________) (1825-1896) RN 14689
116 Jonas STEIDLE (1825-1880) RN 17388
117 Maria Salome SCHMIDT (1832-1910) RN 17389
118 Julius DE MOIS (1837- ) RN 22330
119 Margaret RITTERSBACHER (1844- ) RN 22331
120 Lee S BURTON (1809-1882) RN 15202
121 Hannah STONE (1815-1862) RN 15203
122 Samuel PAUL (1813-1890) RN 17386
123 Bethia MC NEELY (1812-1858) RN 17387
124 Solomon A QUINBY (1821-1893) RN 15914
125 Harriet Safronia WOODWORTH (1822-1903) RN 15915
126 Asa CRITCHFIELD (1816-1901) RN 16344
127 Elizabeth Jane HENRY (1821-1905) RN 16345

Misc futher back ancestors

John Dyar (1769-1832) RN 58 the homestead he built

Copyright notices, Credits, and other links

v>