William Hyde
M, #996, b. 12 September 1662, d. 8 December 1699
William Hyde|b. 12 Sep 1662\nd. 8 Dec 1699|p996.htm|Jonathan Hyde|b. 1626\nd. 5 Oct 1711|p992.htm|Mary French|b. 1633\nd. 27 May 1672|p993.htm|||||||William French (Immigrant)|b. 1605|p1986.htm|Elizabeth Godfrey (Immigrant)|b. 1605|p1987.htm|
| |
| Reference | 7G Grf x2, 996 & 1012 | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Jonathan Hyde b. 1626, d. 5 Oct 1711 | |
| Mother* | Mary French b. 1633, d. 27 May 1672 |
| Source* | Source(s): History of the Early Settlement of Newton, Francis Jackson, 1854, pp. 320 - 322, 433. | |
| Birth* | 12 September 1662 | William Hyde was born 12 September 1662 at Newton, Middlesex Co., Massachusetts. |
| He was the son of Jonathan Hyde and Mary French. | ||
| Marriage* | circa 1689 | William Hyde married Elizabeth Hyde, daughter of Job Hyde and Elizabeth Fuller, circa 1689 at Newton, Middlesex Co., Massachusetts. |
| Death* | 8 December 1699 | William Hyde died on 8 December 1699 at Newton, Middlesex Co., Massachusetts, at age 37. |
| Burial* | He was buried at Old Burying Ground Grave #276, Newton, Middlesex Co., Massachusetts, Here Lies The Body Of William Hides Aged 27 Dyed The 8th Of December 1699. |
Family | Elizabeth Hyde b. 1664, d. 1743 | |
| Children | 1. | William Hyde+ b. 30 Oct 1690, d. 9 Feb 1754 |
| 2. | Twin Daughter Hyde d. 1693 | |
| 3. | Twin Daughter Hyde d. 1693 | |
| 4. | Ebenezer Hyde b. 14 May 1694 | |
| 5. | Caleb Hyde b. 8 Oct 1699, d. 1700 |
| Last Edited | 3 May 2010 |
Close