John Hyde
M, #62, b. 5 February 1779, d. 29 March 1826
John Hyde|b. 5 Feb 1779\nd. 29 Mar 1826|p62.htm|Ezra Hyde|b. 25 Oct 1748\nd. 29 Mar 1837|p124.htm|Elizabeth Whiting|b. 1751\nd. 1840|p125.htm|Job Hyde|b. 6 May 1707\nd. 3 Jan 1768|p248.htm|Prudence Hyde|b. 27 Jun 1715\nd. 13 Mar 1795|p249.htm|||||||
| |
| Reference | 3G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Ezra Hyde b. 25 Oct 1748, d. 29 Mar 1837 | |
| Mother* | Elizabeth Whiting b. 1751, d. 1840 |
| Source* | Source(s): History of the Early Settlement of Newton, Francis Jackson, 1854, pp. 320 - 322, 433. | |
| Birth* | 5 February 1779 | John Hyde was born 5 February 1779 at Winchenden, Worcester Co., Massachusetts. |
| He was the son of Ezra Hyde and Elizabeth Whiting. | ||
| Marriage* | 10 November 1803 | John Hyde married Abigail Hyde, daughter of Job Hyde (RevWar Patriot) and Elizabeth Ward, on 10 November 1803. |
| Death* | 29 March 1826 | John Hyde died on 29 March 1826 at Winchenden, Worcester Co., Massachusetts, at age 47. |
| Burial* | He was buried at Old Centre Burial Ground, Winchenden, Worcester Co., Massachusetts, John Hyde Died Mar 29, 1826 Æ 17 ys 1 mo 24 ds His Wife Abigail Hyde Died May 4, 1859 Æ 76 ys 5 ms 19ds. |
Family | Abigail Hyde b. 15 Nov 1782, d. 4 May 1859 | |
| Children | 1. | Elisha Hyde b. 8 Oct 1805, d. Dec |
| 2. | Abigail Hyde b. 21 Aug 1806, d. 4 Mar 1818 | |
| 3. | Nancy Hyde+ b. 22 May 1809, d. 6 Sep 1849 | |
| 4. | Eliza Ward Hyde b. 6 Mar 1812 |
| Last Edited | 9 Mar 2010 |
Close