Sarah Potter
F, #59, b. 4 August 1776, d. 17 May 1863
Sarah Potter|b. 4 Aug 1776\nd. 17 May 1863|p59.htm|Joseph Potter|b. 23 Aug 1741|p118.htm|Mary Farnsworth|b. 1752\nd. 30 Jun 1790|p119.htm|Joseph Potter|b. 3 Feb 1713\nd. 1 Apr 1791|p236.htm|Tibudah Hayden|b. 1718\nd. 4 Apr 1788|p237.htm|Amos Farnsworth|b. 27 Nov 1704\nd. 5 Dec 1775|p238.htm|Lydia Longley|b. 26 Jun 1716\nd. 1810|p239.htm|
| |
| Reference | 3G Grm | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Joseph Potter b. 23 Aug 1741 | |
| Mother* | Mary Farnsworth b. 1752, d. 30 Jun 1790 |
| Note | See sources cited in spouse's record. | |
| Note* | History of Washington Co., Cleveland, Ohio. | |
| Birth* | 4 August 1776 | Sarah Potter was born 4 August 1776 at Annapolis Royal, Nova Scotia, Canada.1 |
| She was the daughter of Joseph Potter and Mary Farnsworth. | ||
| Marriage* | 12 June 1793 | Sarah Potter married John Dyar, son of Joseph Dyar and Amey Bumstead, on 12 June 1793 at Annapolis, Nova Scotia, Canada, "Marriages at Annapolis (first rector) - Jun 12, 1793 John Dyer & sarah Potter" Source: Gravestones of Acadie and other essays on local history, genealogy and parish rcords of Annapolis County, Nova Scotia by William Inglis Morse (London : A. Smith, c1929) pg 51. |
| (Witness) Census1820 | 1820 | Sarah Potter is assumed to be one of the household of John Dyar in the 1820 census, pg 219, Union, Washington Co., Ohio, who has 1m0-10 (Benjamin) 1m10-16 (John) 1m16-18 (James) 1m16-26 (Joseph) 1m45+ (John) 2f0-10 (Elvira & Harriett) 1f10-16 (Esther) 1f16-26 (Sarah) 1f45+ (Sarah). |
| (InHomeOf) Census1860 | 1860 | Sarah Potter appeared on the 1860 census in the household of Benjamin Franklin Dyar, pg 183 #1303-1299, Marietta, Washington Co., Ohio. Her info on the census included - Dyar, Sarah 84 b.Nova Scotia (living with son). |
| Death* | 17 May 1863 | Sarah Potter died on 17 May 1863 at Washington Co., Ohio, at age 86. |
| Burial* | She was buried at Rainbow Cemetery, Muskingum Twnshp, Washington Co., Ohio, Sarah wife of John Dyar died May 17, 1863 in the 87th year of her age. |
Family | John Dyar b. 19 Nov 1769, d. 20 Nov 1832 | |
| Marriage* | 12 June 1793 | She married John Dyar, son of Joseph Dyar and Amey Bumstead, on 12 June 1793 at Annapolis, Nova Scotia, Canada, "Marriages at Annapolis (first rector) - Jun 12, 1793 John Dyer & sarah Potter" Source: Gravestones of Acadie and other essays on local history, genealogy and parish rcords of Annapolis County, Nova Scotia by William Inglis Morse (London : A. Smith, c1929) pg 51. |
| Children | 1. | Mary Dyar b. 24 Apr 1795, d. 10 May 1826 |
| 2. | Sarah Dyar+ b. 1 Sep 1798, d. 24 Nov 1879 | |
| 3. | Joseph Bumstead Dyar+ b. 1 Oct 1800, d. 24 Oct 1890 | |
| 4. | James Rice Dyar b. 16 Dec 1802, d. 21 Sep 1821 | |
| 5. | John Dyar b. 10 Nov 1804, d. 1 Nov 1835 | |
| 6. | Esther Ann Dyar b. 22 Nov 1806, d. 6 Apr 1836 | |
| 7. | Harriett Dyar b. 9 Jul 1811, d. 26 May 1840 | |
| 8. | Benjamin Franklin Dyar b. 1 Jul 1817 | |
| 9. | Elvira Dyar b. 17 May 1819, d. 25 Sep 1822 | |
| 10. | Albert Dyar b. 6 Sep 1821, d. 21 Apr 1842 |
| Last Edited | 9 Mar 2010 |
Citations
- [S260] History of the County of Annapolis [Nova Scotia] Including Old Port Royal and Acadia, W. A. Colnek , 1897 pgs 563-565.
Close