(__________) (__________)
F, #5863
| Reference | 5863 & 6119 | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for John Jewett Garland |
| Marriage* | (__________) (__________) married (__________) Badie. | |
| Note | Brackhoengie also Braconye. | |
| Note* | Look up name as it got corrupted. | |
| Relation* | (__________) (__________) was related: 10G Grm x2. |
Family | (__________) Badie | |
| Child | 1. | Maria Thomas Badie+ b. c 1608, d. a 1697 |
| Last Edited | 19 May 2003 |
Close