Mary "Polly" Farrington
F, #55, b. 22 January 1779, d. 2 April 1864
Mary "Polly" Farrington|b. 22 Jan 1779\nd. 2 Apr 1864|p55.htm|Ebenezer Farrington|d. 18 Mar 1814|p110.htm|Mary Ayer|b. 13 Mar 1751|p111.htm|Ebenezer Farrington|b. 5 Feb 1712/13\nd. 21 Sep 1805|p220.htm|Abigail Davis|b. 6 Oct 1710\nd. 24 Mar 1795|p221.htm|William Ayer|b. 18 Jun 1716\nd. 22 Oct 1800|p222.htm|Sarah Little|b. 11 Nov 1717\nd. 11 Dec 1807|p223.htm|
| |
| Reference | 3G Grm | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Ebenezer Farrington d. 18 Mar 1814 | |
| Mother* | Mary Ayer b. 13 Mar 1751 |
| Source* | Source(s): The History of Canaan, NH in cited in spouse's record. | |
| Birth* | 22 January 1779 | Mary "Polly" Farrington was born 22 January 1779 at Amesbury, Essex Co., Massachusetts.1 |
| She was the daughter of Ebenezer Farrington and Mary Ayer. | ||
| Marr Intentions* | 22 November 1803 | Marriage intention for Mary "Polly" Farrington and Deacon Joshua Currier were on 22 November 1803 at Amesbury, Essex Co., Massachusetts.1 |
| (Witness) Census1810 | 1810 | Mary "Polly" Farrington is assumed to be one of the household of Deacon Joshua Currier in the 1810 census, pg 279, Canaan, Grafton Co., New Hampshire, who has 20010-20010. |
| Death* | 2 April 1864 | Mary "Polly" Farrington died on 2 April 1864 at Canaan, Grafton Co., New Hampshire, at age 85 Her death record has the following information: died 2 Apr 1864 at Canaan, age 85, born South Hampton. Male - which is obviously an error. It says her parents were James Morse born Plaiston and her mother was Molly born Amesbury MA. This is not consistent with other information on her, which gives her parents as Ebenezer and Mary (Ayer) Farrington. This is proved by her birth record. The town clerk checked and it says "James & Molly Morse" implying James Farrington and Molly Morse. Research could be done in the time and location to see if this other couple is nearby and what the connection might be. Maybe they were present at a baptism? After evaluating all evidence, the conclusion is that the death record has wrong parents, and the tombstone has wrong date. |
| Burial* | She was buried at Wells Cemetery, Canaan, Grafton Co., New Hampshire, Dea. Joshua Currier died June 16, 1871 AE 93 Mary his wife died April 30, 1864 AE 85 but there is an error as the death record says she died Apr 2. |
Family | Deacon Joshua Currier b. 28 Apr 1778, d. 16 Jun 1871 | |
| Marr Intentions* | 22 November 1803 | Marriage intention for Mary "Polly" Farrington and Deacon Joshua Currier were on 22 November 1803 at Amesbury, Essex Co., Massachusetts.1 |
| Children | 1. | Ebenezer Farrington Currier b. May 1805, d. 11 Aug 1891 |
| 2. | Betsey Currier b. 1808, d. 10 Aug 1829 | |
| 3. | Elvira Currier+2 b. 31 Dec 1811, d. 6 Dec 1877 | |
| 4. | Sophronia D Currier b. 1813, d. 5 Oct 1829 | |
| 5. | William Ayer Currier b. Sep 1816, d. 10 Feb 1818 | |
| 6. | Arra Ann Currier b. Jun 1817, d. 3 Jan 1818 | |
| 7. | Dorothy Jane Currier b. 28 Apr 1821, d. 28 Apr 1821 |
| Last Edited | 12 Jul 2010 |
Citations
- [S395] History of Amesbury Massachusetts, Sara Locke Redford , Whittier Press: Amesbury MA, 1968 SLC 974.45/A1 H2r.
- [S8] Wisconsin pre-1907 marriage registrations (filming by the Genealogical Society of Utah of marriage records at the Wisconsin Department of Vital Records), unknown repository, unknown repository address. Hereinafter cited as Wisconsin pre-1907 marriage registations.
Close