Deacon Joshua Currier
M, #54, b. 28 April 1778, d. 16 June 1871
Deacon Joshua Currier|b. 28 Apr 1778\nd. 16 Jun 1871|p54.htm|Deacon Thomas Currier (RevWar Patriot)|b. 14 Mar 1745\nd. 13 Mar 1812|p108.htm|Dorothy Bagley|b. 11 Jan 1748\nd. 27 Nov 1836|p109.htm|Captain Jonathan Currier|b. 1698\nd. c 1762|p216.htm|Judith Williams|b. 7 Dec 1702|p217.htm|David Bagley|b. 25 May 1714\nd. 21 Jan 1799|p218.htm|Mary Huntington|b. 13 Jan 1712/13\nd. bt 1756 - 1773|p219.htm|
| |
| Reference | 3G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Deacon Thomas Currier (RevWar Patriot) b. 14 Mar 1745, d. 13 Mar 1812 | |
| Mother* | Dorothy Bagley b. 11 Jan 1748, d. 27 Nov 1836 |
| Source* | Source(s): The History of Canaan, NH, William Wallace, 1910, p. 597 (SLC 974.23/C1 H2w): "Currier, Dea. Joshua. b. Southampton, Mass., d. June 28, 1871, ag 92y, 1m. (b); tombstone says d. June, 16, 1871, ag. 93; his wife, Mary Farrington, d. April 2, 1864, ag. 85." | |
| Source | Source(s): Currier Family Records of USA & Canada, by Philip Currier, 1984 pg 147. | |
| Birth* | 28 April 1778 | Deacon Joshua Currier was born 28 April 1778 at South Hampton, Rockingham Co., New Hampshire, Vital Records of South Hampton, NH 1743-1886, Historical Committee, 1970, pg 23. |
| He was the son of Deacon Thomas Currier (RevWar Patriot) and Dorothy Bagley. | ||
| Marr Intentions* | 22 November 1803 | Marriage intention for Deacon Joshua Currier and Mary "Polly" Farrington were on 22 November 1803 at Amesbury, Essex Co., Massachusetts.1 |
| Note* | 1804 | "removed to this town" (Canaan) and settled on road 64 - small bio in Town of Canaan, Part First, Gazetteer of Grafton Co NH 1709-1886, by Hamilton Child, 1886 pg 228 in 1804. |
| Census1810* | 1810 | Deacon Joshua Currier was the head of the household in the 1810 census, at pg 279, Canaan, Grafton Co., New Hampshire, with 20010-20010. |
| Death* | 16 June 1871 | He died on 16 June 1871 at Canaan, Grafton Co., New Hampshire, at age 93 The History of Canaan, NH, William Wallace, 1910, p. 597 (SLC 974.23/C1 H2w): "Currier, Dea. Joshua. b. Southampton, Mass., d. June 28, 1871, ag 92y, 1m. (b); tombstone says d. June, 16, 1871, ag. 93; his wife, Mary Farrington, d. April 2, 1864, ag. 85." |
| Burial* | He was buried at Wells Cemetery, Canaan, Grafton Co., New Hampshire, Dea. Joshua Currier died June 16, 1871 AE 93 Mary his wife died April 2, 1864 AE 85. |
Family | Mary "Polly" Farrington b. 22 Jan 1779, d. 2 Apr 1864 | |
| Marr Intentions* | 22 November 1803 | Marriage intention for Deacon Joshua Currier and Mary "Polly" Farrington were on 22 November 1803 at Amesbury, Essex Co., Massachusetts.1 |
| Children | 1. | Ebenezer Farrington Currier b. May 1805, d. 11 Aug 1891 |
| 2. | Betsey Currier b. 1808, d. 10 Aug 1829 | |
| 3. | Elvira Currier+ b. 31 Dec 1811, d. 6 Dec 1877 | |
| 4. | Sophronia D Currier b. 1813, d. 5 Oct 1829 | |
| 5. | William Ayer Currier b. Sep 1816, d. 10 Feb 1818 | |
| 6. | Arra Ann Currier b. Jun 1817, d. 3 Jan 1818 | |
| 7. | Dorothy Jane Currier b. 28 Apr 1821, d. 28 Apr 1821 |
| Last Edited | 12 Jul 2010 |
Citations
- [S395] History of Amesbury Massachusetts, Sara Locke Redford , Whittier Press: Amesbury MA, 1968 SLC 974.45/A1 H2r.
Close