Ebenezer Clark
M, #50, b. 2 January 1764, d. 8 May 1828
Ebenezer Clark|b. 2 Jan 1764\nd. 8 May 1828|p50.htm|John Clark (RevWar Patriot)|b. 1735\nd. 1820|p100.htm|Esther Weeks|b. 14 Jun 1736|p101.htm|Richard Clark|b. c 1693\nd. 1769|p200.htm|Lydia Marston|b. 24 Apr 1702\nd. 19 Sep 1776|p201.htm|Jonathan Weeks|b. 1707\nd. 1794|p202.htm|Esther (__________)||p203.htm|
| |
| Reference | 3G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | John Clark (RevWar Patriot) b. 1735, d. 1820 | |
| Mother* | Esther Weeks b. 14 Jun 1736 |
| Note* | Town records of Landaff, Grafton NH: Volume I, pp 57, 565. | |
| Note | Landaff, Grafton, NH Cemetery records p. 20. | |
| Note | Intertwining Lines, Edgar T. Clement, 1982, p. 38 - 41, 46 - 49. | |
| Birth* | 2 January 1764 | Ebenezer Clark was born 2 January 1764 at Newmarket, Rockingham Co., New Hampshire. |
| He was the son of John Clark (RevWar Patriot) and Esther Weeks. | ||
| Marriage* | 3 November 1788 | Ebenezer Clark married Hannah Merrill, daughter of Moses Merrill and Hannah Greenough, on 3 November 1788 at Landaff, Grafton Co., New Hampshire. |
| Note | 1800 | 21010-31010 in 1800 at pg 403, Grafton Co., New Hampshire. |
| Census1810* | 1810 | Ebenezer Clark was the head of the household in the 1810 census, at pg 424, Landaff, Grafton Co., New Hampshire, with 10301-22110. |
| Death* | 8 May 1828 | He died on 8 May 1828 at Landaff, Grafton Co., New Hampshire, at age 64. |
| Burial* | He was buried at Landaff Cemetery, Landaff, Grafton Co., New Hampshire, Ebenezer Clark Died May 8, 1828 AE 64 yrs. |
Family | Hannah Merrill b. May 1768, d. 12 Feb 1852 | |
| Marriage* | 3 November 1788 | He married Hannah Merrill, daughter of Moses Merrill and Hannah Greenough, on 3 November 1788 at Landaff, Grafton Co., New Hampshire. |
| Children | 1. | David Clark b. 19 Mar 1789 |
| 2. | Benjamin Clark b. 24 Sep 1790 | |
| 3. | James Clark b. 21 Feb 1792 | |
| 4. | Hannah Clark | |
| 5. | Phebe Clark b. 22 Feb 1795 | |
| 6. | Peter Clark b. 15 Aug 1796 | |
| 7. | Judith Clark b. 15 Mar 1798 | |
| 8. | Phebe Clark b. 25 Oct 1799 | |
| 9. | Mary Clark b. 14 Jul 1801 | |
| 10. | Rosanne H Clark+ b. 26 Mar 1803, d. 9 Jun 1870 | |
| 11. | Moses Clark b. 14 Dec 1805 |
| Last Edited | 28 Feb 2011 |
Close