Maria Couder
F, #47, b. after 4 July 1794, d. 2 December 1872
Maria Couder|b. a 4 Jul 1794\nd. 2 Dec 1872|p47.htm|John Cooder|d. bt 7 Jun 1797 - 1 Apr 1800|p94.htm|Rachel Ellis|d. a 10 Nov 1809|p95.htm|||||||Samuel Ellis|b. c 1733\nd. 11 Jul 1794|p182.htm|Maria Brouwer|b. 8 Feb 1733\nd. 4 Jul 1794|p183.htm|
| |
| Reference | 3G Grm | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for John Jewett Garland |
| Father* | John Cooder d. bt 7 Jun 1797 - 1 Apr 1800 | |
| Mother* | Rachel Ellis d. a 10 Nov 1809 |
| Note* | 1850 census: pg 287b Magnolia, Rock, WI age 55 b.NJ with dau Amanda's family. Possible son William there as well. | |
| Birth* | after 4 July 1794 | Maria Couder was born after 4 July 1794 at New Jersey after date of her grandfather's will.1 |
| She was the daughter of John Cooder and Rachel Ellis. | ||
| Deed* | 3 February 1812 | On 3 February 1812 There is a quit claim deed between "Eli Knapp, guardianof Maria Cooder, toJames Wood" of New York. The deed describes a parcel of property once owned by Samuel Ellis which is now the " No. 7 World Trade Center building on the site of the towers that collapsed in the "911" attack. |
| Marriage* | between 31 July 1812 and 19 May 1813 | Maria Couder married Seth Miller, son of Thaddeus Miller and Deborah Webb, between 31 July 1812 and 19 May 1813 "between 31 Jul 1812 (N.Y. Co Deeds 99:346) and 19 May 1813 (Guard. 198)." |
| (InHomeOf) Census1850 | 1850 | Maria Couder appeared on the 1850 census in the household of Ezra Miller, pg 287b #826-826, Magnolia, Rock Co., Wisconsin. Her info on the census included - Miller, Maria 55 b.NJ (living with daughter's family). |
| (InHomeOf) Census1860 | 1860 | Maria Couder appeared on the 1860 census in the household of Ezra Miller, pg 99 #806-780, Janesville 3rd Ward, Rock Co., Wisconsisn. |
| (InHomeOf) Census1870 | 1870 | Maria Couder appeared on the 1870 census in the household of Ezra Miller, pg 310 #1252-1471, Brooklyn 3rd Ward, Kings Co., New York. Her info on the census included - Miller, Maria 80 b.NJ. |
| Death* | 2 December 1872 | Maria Couder died on 2 December 1872 at Mahwah, Bergen Co., New Jersey. |
| Burial* | 4 December 1872 | She was buried on 4 December 1872 at Green-Wood Cemetery, Brooklyn, Kings Co., New York, Lot 20326/9 Secton 103 - Monument reads: Maria Couder Miller Mother of Amanda j Miller and Wife of Seth Miller Died Dec 2, 1872 Aged 79 Years [same monument as her son William and her daughter Amanda and her husband]. |
Family | Seth Miller b. 1790, d. b 1850 | |
| Marriage* | between 31 July 1812 and 19 May 1813 | She married Seth Miller, son of Thaddeus Miller and Deborah Webb, between 31 July 1812 and 19 May 1813 "between 31 Jul 1812 (N.Y. Co Deeds 99:346) and 19 May 1813 (Guard. 198)." |
| Children | 1. | Amanda Josephine Miller+ b. 1817, d. 28 Oct 1881 |
| 2. | William H Miller b. 1821, d. 8 Aug 1889 |
| Last Edited | 9 Jun 2011 |
Citations
- [S98] Samuel Ellis of Ellis Island in NYGBR, C. G. Judith Miner Hine Luedemann Volume 119, Numbers 2, 3 & 4 SLC 974.7 B2n, pg 159.
Close