Ephraim Little
M, #452, b. 17 May 1650, d. 24 November 1717
Ephraim Little|b. 17 May 1650\nd. 24 Nov 1717|p452.htm|Thomas Little (Immigrant)|b. c 1609\nd. 12 Mar 1671|p904.htm|Anna Warren (Immigrant)|b. c 1612\nd. a 19 Feb 1675/76|p905.htm|||||||Richard Warren (Immigrant Mayflower)|b. b 1590\nd. 1628|p1810.htm|Elizabeth Walker|b. Sep 1583\nd. Oct 1673|p1811.htm|
| |
| Reference | 6G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Thomas Little (Immigrant) b. c 1609, d. 12 Mar 1671 | |
| Mother* | Anna Warren (Immigrant) b. c 1612, d. a 19 Feb 1675/76 |
| Birth* | 17 May 1650 | Ephraim Little was born 17 May 1650 at Plymouth, Plymouth Co., Massachusetts. |
| He was the son of Thomas Little (Immigrant) and Anna Warren (Immigrant). | ||
| Marriage* | 22 November 1672 | Ephraim Little married Mary Sturtevant, daughter of Samuel Sturtevant (Immigrant) and Ann (__________) (Immigrant), on 22 November 1672 at Scituate, Plymouth Co., Massachusetts. |
| Death* | 24 November 1717 | Ephraim Little died on 24 November 1717 at Scituate, Plymouth Co., Massachusetts, at age 67. |
| Burial* | He was buried at Men of Kent Cemetery, Scituate, Plymouth Co., Massachusetts, Here Lies Ye Body Of Mr Ephraim Little Late of Marshfield Wh Decd In This Town Novr Ye 24th 1717 In Ye 68th Year Of His Age. |
Family | Mary Sturtevant b. 7 Dec 1651, d. 10 Feb 1718 | |
| Children | 1. | Anna Little b. 23 Aug 1673, d. 16 Oct 1706 |
| 2. | Female Little b. 1675, d. 1675 | |
| 3. | Ephraim Little b. 27 Sep 1676, d. 24 Nov 1723 | |
| 4. | Mercy Little b. 26 Feb 1678, d. 1755 | |
| 5. | David Little+ b. 18 Mar 1680, d. 9 Feb 1759 | |
| 6. | John Little b. 18 Nov 1682, d. 26 Feb 1767 | |
| 7. | Mary Little b. 7 Jul 1684 | |
| 8. | Ruth Little b. 23 Nov 1686 | |
| 9. | Barnabas Little b. 8 Feb 1691/92, d. 23 Feb 1691/92 |
| Last Edited | 16 Mar 2010 |
Close