Sarah Dyar
F, #29, b. 1 September 1798, d. 24 November 1879
Sarah Dyar|b. 1 Sep 1798\nd. 24 Nov 1879|p29.htm|John Dyar|b. 19 Nov 1769\nd. 20 Nov 1832|p58.htm|Sarah Potter|b. 4 Aug 1776\nd. 17 May 1863|p59.htm|Joseph Dyar|b. 7 Feb 1718/19\nd. b 14 Jun 1781|p116.htm|Amey Bumstead|b. c 1735|p117.htm|Joseph Potter|b. 23 Aug 1741|p118.htm|Mary Farnsworth|b. 1752\nd. 30 Jun 1790|p119.htm|
| |
| Reference | 2G Grm | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | John Dyar b. 19 Nov 1769, d. 20 Nov 1832 | |
| Mother* | Sarah Potter b. 4 Aug 1776, d. 17 May 1863 |
| Note* | 1860 census: Lowell Adams Twnshp, Washington, OH pg 408 dwelling 210, age 61 b.Nova Scotia. | |
| Birth* | 1 September 1798 | Sarah Dyar was born 1 September 1798 at Annapolis, Nova Scotia, Canada, native of Nova Scotia, and emigrate with her parents from Boston early in the century, settling in the Muskingum Valley. (Dyer book says 1797).1,2,3 |
| She was the daughter of John Dyar and Sarah Potter. | ||
| (Witness) Census1820 | 1820 | Sarah Dyar is assumed to be one of the household of John Dyar in the 1820 census, pg 219, Union, Washington Co., Ohio, who has 1m0-10 (Benjamin) 1m10-16 (John) 1m16-18 (James) 1m16-26 (Joseph) 1m45+ (John) 2f0-10 (Elvira & Harriett) 1f10-16 (Esther) 1f16-26 (Sarah) 1f45+ (Sarah). |
| Marriage* | 17 February 1825 | Sarah Dyar married Stephen Otis, son of Barnabas Little Otis (RevWar Patriot) and Mehitable Turner, on 17 February 1825 at Marietta, Washington Co., Ohio, "Stephen Otis Sr married to Sarah Dyar Feb 17th AD 1825" per Bible. [same date in Washington Co OH Marriages pg 102 - (283) 146] "of Union."1,3 |
| (Witness) Census1830 | 1830 | Sarah Dyar is assumed to be one of the household of Stephen Otis in the 1830 census, pg 336, Union, Washington Co., Ohio, who has 2m0-5 (Leroy & ?) 1m15-20 (?) 1m40-49 (Stephen) 2f10-15 (Harriet & Mary) 1f15-20 (Julia) 1f20-30 (Caroline) 1f30-40 (Sarah) - Where is Clarissa who should be 5-10?. |
| (Witness) Census1840 | 1840 | Sarah Dyar is assumed to be one of the household of Stephen Otis in the 1840 census, pg 275, Fearing, Washington Co., Ohio, who has 1m0-5 (Harrison) 2m5-10 (Oliver & Leroy) 1m10-15 (?) 1m 50-60 (Stephen) 2f0-5 (Sarah & Emily) 1f40-50 (Sarah). |
| (InHomeOf) Census1850 | 1850 | Sarah Dyar appeared on the 1850 census in the household of Stephen Otis, pg 504 #180-187, Union, Washington Co., Ohio. Her info on the census included - Otis, Sarah 52 b.Novia Scotia. |
| (InHomeOf) Census1860 | 1860 | Sarah Dyar appeared on the 1860 census in the household of Stephen Otis, pg 408 #210-199, Lowell, Washington Co., Ohio. Her info on the census included - Otis, Sarah 61 b.Nova Scotia. |
| Residence* | Sarah Dyar resided: moved to Tecumseh with children Sarah and Leroy. | |
| Death* | 24 November 1879 | She died on 24 November 1879 at Tecumseh, Johnson Co., Nebraska, at age 81 place assumed from burial location.1 |
| Burial* | She was buried at Tecumseh Cemetery, Tecumseh, Johnson Co., Nebraska. |
Family | Stephen Otis b. 10 Jun 1784, d. 19 Jun 1868 | |
| Marriage* | 17 February 1825 | She married Stephen Otis, son of Barnabas Little Otis (RevWar Patriot) and Mehitable Turner, on 17 February 1825 at Marietta, Washington Co., Ohio, "Stephen Otis Sr married to Sarah Dyar Feb 17th AD 1825" per Bible. [same date in Washington Co OH Marriages pg 102 - (283) 146] "of Union."1,3 |
| Children | 1. | Charles Otis+ b. 23 Jan 1826, d. 24 Feb 1897 |
| 2. | William Henry Otis b. 2 Feb 1827, d. 12 May 1827 | |
| 3. | Francis Otis b. 20 May 1827, d. 18 Jun 1827 | |
| 4. | Leroy S Otis b. 21 Dec 1829, d. 25 Mar 1908 | |
| 5. | Emily Otis b. 27 Aug 1831, d. 25 Oct 1851 | |
| 6. | Oliver Otis b. 21 Sep 1833, d. 21 Jun 1856 | |
| 7. | Sarah Otis b. 7 Mar 1835, d. 2 Feb 1911 | |
| 8. | Harrison Gray Otis+ b. 10 Feb 1837, d. 30 Jul 1917 |
| Last Edited | 21 Jul 2011 |
Citations
- [S83] A Genealogical and Historical Memoir of the Otis Family in America, William A Otis : Chicago IL, 1924 Available on Ancestry http://search.ancestry.com/search/db.aspx?dbid=14034, pg 168 #470.
- [S102] A Preliminary Genealogy of the Dyar Family (microreproduction), Harrison Gray Dyar , Gibson Bros.: Washington DC, 1903 SLC fiche 6017981, person #149.
- [S427] Stephen Otis Family Bible, unknown publication date http://babcockancestry.com/GenealogyMisc/OtisFamilyBible/OtisBiblePages.html
Close