Daniel Snow
M, #24999, b. 5 February 1645, d. 18 July 1646
Daniel Snow|b. 5 Feb 1645\nd. 18 Jul 1646|p24999.htm|Richard Snow|b. 21 Dec 1608\nd. 5 May 1677|p15870.htm|Annis? (__________)|d. a 5 May 1677|p15871.htm|||||||||||||
| Father* | Richard Snow b. 21 Dec 1608, d. 5 May 1677 | |
| Mother* | Annis? (__________) d. a 5 May 1677 |
| Note* | Birth: Woburn Records of Births Deaths & Marriages from 1640-1873, Johnson 1890, (SLC 974.44/W3 V2j) part I Births pg 243. | |
| Note | Death: Woburn Records of Births Deaths & Marriages from 1640-1873, Johnson 1890, (SLC 974.44/W3 V2j) part II Deaths pg 180. | |
| Note | History of the Family of Benjamin Snow, O.N. Wilcox, 1907, pg 8. | |
| Birth* | 5 February 1645 | Daniel Snow was born 5 February 1645 at Woburn, Middlesex Co., Massachusetts. |
| He was the son of Richard Snow and Annis? (__________). | ||
| Death* | 18 July 1646 | Daniel Snow died on 18 July 1646 at Woburn, Middlesex Co., Massachusetts, at age 1. |
| Last Edited | 21 Jun 2001 |
Close