Deacon Ephraim Peirce
M, #242, b. 12 March 1700, d. 1781
Deacon Ephraim Peirce|b. 12 Mar 1700\nd. 1781|p242.htm|Ephraim Peirce|b. 15 Oct 1673\nd. 27 Feb 1741|p484.htm|Mary Whitney|b. 1 Jul 1675\nd. 29 Dec 1749|p485.htm|Daniel Pierce|b. 1 Jan 1640\nd. 1723|p968.htm|Elizabeth (__________)|b. 1642|p969.htm|Joshua Whitney|b. 15 Feb 1635\nd. 7 Aug 1719|p970.htm|Abigail Tarbell|b. c 1650|p971.htm|
| |
| Reference | 5G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Ephraim Peirce b. 15 Oct 1673, d. 27 Feb 1741 | |
| Mother* | Mary Whitney b. 1 Jul 1675, d. 29 Dec 1749 |
| Birth* | 12 March 1700 | Deacon Ephraim Peirce was born 12 March 1700 at Lunenburg, Worcester Co., Massachusetts. |
| He was the son of Ephraim Peirce and Mary Whitney. | ||
| Marriage* | 30 October 1721 | Deacon Ephraim Peirce married Esther Shedd, daughter of Samuel Shed and Elizabeth Bowers, on 30 October 1721 at Groton, Middlesex Co., Massachusetts. |
| Marriage* | 12 June 1773 | Deacon Ephraim Peirce married Huldah Martyn on 12 June 1773. |
| Death* | 1781 | Deacon Ephraim Peirce died in 1781 at Lunenburg, Worcester Co., Massachusetts. |
| Burial* | He was buried at South Cemetery, Lunenburg, Worcester Co., Massachusetts, In Memory of Dea.n [Deacon] Ephraim Parce [sic] Who Departed This Life Oct The 4 1781 Aged 82 Years George A Cunningham's "A history of the town of Lunenburg in Massachusetts" (circa 1866) pg 641 says his epitaph is "The shortest and the best prayer is this, God's will be done". Is this on another stone? It's not on the one photographed, unless on the backside or buried. |
Family 1 | Esther Shedd b. 24 Mar 1703, d. 28 Jun 1768 | |
| Children | 1. | Esther Peirce b. 29 May 1722, d. 1 Apr 1754 |
| 2. | Jonathan Peirce b. 27 Nov 1724, d. 4 Nov 1794 | |
| 3. | Ephraim Peirce Jr b. 13 Mar 1726 | |
| 4. | Amos Peirce b. 8 Jul 1729, d. 11 Jan 1741 | |
| 5. | Sarah Peirce b. 27 Nov 1731 | |
| 6. | Mary Peirce b. 25 Mar 1733 | |
| 7. | Benjamin Peirce b. 3 Jun 1736, d. 23 Dec 1757 | |
| 8. | Prudence Peirce b. 6 Feb 1738 | |
| 9. | Oliver Peirce b. 17 Jul 1741, d. 6 Mar 1815 | |
| 10. | Kezia Peirce+ b. 4 Dec 1743, d. 19 Apr 1793 | |
| 11. | Elizabeth Peirce b. 25 Mar 1748 |
Family 2 | Huldah Martyn |
| Last Edited | 9 Mar 2010 |
Close