Amanda Josephine Miller
F, #23, b. 1817, d. 28 October 1881
Amanda Josephine Miller|b. 1817\nd. 28 Oct 1881|p23.htm|Seth Miller|b. 1790\nd. b 1850|p46.htm|Maria Couder|b. a 4 Jul 1794\nd. 2 Dec 1872|p47.htm|Thaddeus Miller|b. c 1760\nd. bt 1830 - 1840|p88.htm|Deborah Webb||p89.htm|John Cooder|d. bt 7 Jun 1797 - 1 Apr 1800|p94.htm|Rachel Ellis|d. a 10 Nov 1809|p95.htm|
| |
| Reference | 2G Grm | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for John Jewett Garland |
| Father* | Seth Miller b. 1790, d. b 1850 | |
| Mother* | Maria Couder b. a 4 Jul 1794, d. 2 Dec 1872 |
| Birth* | 1817 | Amanda Josephine Miller was born 1817 at New York City, New York Co., New York, 11 Aug 1817 per family data as yet unproved. |
| She was the daughter of Seth Miller and Maria Couder. | ||
| Marriage* | 26 May 1841 | Amanda Josephine Miller married Ezra Miller, son of Ezra Wilson Miller and Antje-Nantie-Hannah Ryerson, on 26 May 1841 second cousins, she lived in Janesville, Wisconsin in the woods while her husband worked as a surveyor. He was "of Flushing", she was "of Westchester Co."1 |
| (InHomeOf) Census1850 | 1850 | Amanda Josephine Miller appeared on the 1850 census in the household of Ezra Miller, pg 287b #826-826, Magnolia, Rock Co., Wisconsin. Her info on the census included - Miller, Amanda J 28 b.NJ (mother & brother also living in household). |
| (InHomeOf) Census1860 | 1860 | Amanda Josephine Miller appeared on the 1860 census in the household of Ezra Miller, pg 99 #806-780, Janesville 3rd Ward, Rock Co., Wisconsisn. Her info on the census included - Miller, Amanda J 37 b.NJ. |
| (InHomeOf) Census1870 | 1870 | Amanda Josephine Miller appeared on the 1870 census in the household of Ezra Miller, pg 310 #1252-1471, Brooklyn 3rd Ward, Kings Co., New York. Her info on the census included - Miller, Eliza(sic) 48 b.NJ keeping house. |
| (InHomeOf) Census1880 | 1880 | Ezra Miller appeared on the 1880 census as the head of household, ED 5 pg 9 (printed pg 316) #89-89, Hohokus Twnshp, Bergen Co., New Jersey along with Adel A Miller, Amanda Josephine Miller, Ezra Wilson Miller, Caroline Isabelle Rollins, Jordan Gray Miller, Emily Beard and William H Miller. Her info on the census included: Miller, Esral (sic) 68 b.NY, farmer. |
| Death* | 28 October 1881 | Amanda Josephine Miller died on 28 October 1881 at Mahwah, Bergen Co,, New Jersey. |
| Burial* | 2 November 1881 | She was buried on 2 November 1881 at Green-Wood Cemetery, Brooklyn, Kings Co., New York, Lot 20326/9 Secton 103 - Monument reads (under husband's inscription): Amanda J Miller His Wife Died Oct 19, 1881 Aged 64 Years. |
Family | Ezra Miller b. 12 May 1812, d. 9 Jul 1885 | |
| Marriage* | 26 May 1841 | She married Ezra Miller, son of Ezra Wilson Miller and Antje-Nantie-Hannah Ryerson, on 26 May 1841 second cousins, she lived in Janesville, Wisconsin in the woods while her husband worked as a surveyor. He was "of Flushing", she was "of Westchester Co."1 |
| Children | 1. | Amanda Josephine Miller+ b. 28 Feb 1844, d. 29 Mar 1908 |
| 2. | Ezra Wilson Miller+ b. 26 May 1845, d. 12 Apr 1905 | |
| 3. | Harriet Martha Miller+ b. 26 Aug 1847, d. 14 Apr 1897 | |
| 4. | Jordan Gray Miller+ b. Jan 1850, d. Aug 1924 | |
| 5. | Franklin Pierce Miller M.D. b. 31 Dec 1855, d. 17 Oct 1914 |
| Last Edited | 9 Jun 2011 |
Citations
- [S98] Samuel Ellis of Ellis Island in NYGBR, C. G. Judith Miner Hine Luedemann Volume 119, Numbers 2, 3 & 4 SLC 974.7 B2n, pg 160, 163.
Close