Lovina Henry
F, #22910, b. 4 November 1816, d. 20 May 1860
Lovina Henry|b. 4 Nov 1816\nd. 20 May 1860|p22910.htm|Robert William Henry|b. c 1784\nd. bt 1840 - 20 Sep 1841|p20290.htm|Margaret (__________) possibly Martin|b. 1790\nd. bt 1870 - 1880|p20291.htm|William Henry|b. c 1758\nd. 30 Aug 1830|p22901.htm|Elizabeth (__________) (maybe Gillon?)|b. bt 1753 - 1763\nd. 13 Feb 1831|p22902.htm|||||||
| Father* | Robert William Henry b. c 1784, d. bt 1840 - 20 Sep 1841 | |
| Mother* | Margaret (__________) possibly Martin b. 1790, d. bt 1870 - 1880 |
| Birth* | 4 November 1816 | Lovina Henry was born 4 November 1816 at Richland Co., Ohio.1 |
| She was the daughter of Robert William Henry and Margaret (__________) possibly Martin. | ||
| (Witness) Census1820 | 1820 | Lovina Henry is assumed to be one of the household of Robert William Henry in the 1820 census, Richland Co., Ohio, who has Robert Henry 1m26-45 (Robert) 5f0-10 (Catherine, Nancy, Sarah, Lovina, Arilla) 1f26-45 (Margaret). |
| (Witness) Census1830 | 1830 | Lovina Henry is assumed to be one of the household of Robert William Henry in the 1830 census, Washington, Holmes Co., Ohio, who has 2m5-10 (s/b3 for Robert, Martin, & Wiilliam) 1m40-50 (Robert) 1f0-5 (Elizabeth) 1f5-10 (Arilla) 3f10-15 (Margaret, Lovina, Sarah) 2f15-20 (Nancy & Catherine) 1f40-50 (Margaret). |
| (InWillOf) Will | 6 August 1833 | Lovina Henry was mentioned in the will of Robert William Henry on 6 August 1833 at Holmes Co., Ohio; Bk A pg 121 bk (SLC 477150) - I Robert Henry of the county of Holmes and state of Ohio do make and publish this my last will and testament in manner and form following that is to say: First I is my will that my body be decently interred my funeral expenses and all my just debts to be paid. 2nd I will that my wife Margarent Henry have all my property, both real and personal to farm and use the production thereof for the purpose of maintaining and educating my children until they all arrive at mature age (that is to say, my sons to be the age of twenty one years, and my daughters to the age of eighteen respectively) provided she remains my widow so long, and at any time she cease to be my widow, there and in that case the personal property to be sold and equally divided amongts my daughters, except my daughter Nancy Henry who I will shall have two portions and as I have given to my daughter Catharine Drake her portion I therefor will her no more. The rest of my daughters Sarah Henry, Lavinia Henry, Arila Henry, Margaret Henry and Elizabeth Jane Henry I will as above stated, that after Nancy has her two portions, that the remainder of the personal property equally divided among them. Third I will that during the time my wife remains my widow if that should be ever until her death, that she retain all my property both real and personal for her support and her own support only only after the children may all be raised and educated as bove mentioned. Fourth I will that at the death of my wife Margaret Henry or at the time she my cease to be my widow that my real estate be equally divided between my sons William Henry, Martin Henry, & Robert Henry. 5th and lastly I hereby constitute and appoint my wife Margaret Henry to be the executrix of this my last will and testament revoking and annuling all former wills by me made ad ratifying and confirming this and no other to be my last will. In testimorny whereof I herunto set my hand and seal the 6th day of August in the year of our Lord one thousd eight hundred and thirty three. Robert Henry (seal) Withnesses: Lewis Hained, Griffith Johnstone Personally appeared in open court Levi Drake who makes solemn oath that he was acquainted with the testator which signed the annexed last will and testament by Robert Henry, and is acquainted whithhis handwriting and has seen him write and from that knowledge, he believes that the signatur attached said will is in the handwriting of the said Robert Henry. - Levi Drake Sworn to and subscribed before me this 20th day of September AD 1841 - R.K. Enos, Clerk [witness Griffith Johnstone also swore an oath.]. |
| (Witness) Census1840 | 1840 | Lovina Henry is assumed to be one of the household of Robert William Henry in the 1840 census, Washington, Holmes Co., Ohio, who has Robert Henry 1m10-15 (Robert) 1m15-20 (Martin) 1 m20-30 (William) 1m50-60 (Robert) 1f15-20 (Elizabeth) 3f20-30 (Margaret, Lovina, Sarah) 1f50-60 (Margaret) Robert is next door to soninlaw Asa Critchfield. Says Washington on the census page, but is indexed as Nashville. |
| (InHomeOf) Census1850 | 1850 | Lovina Henry appeared on the 1850 census in the household of Margaret (__________) possibly Martin, pg 283b #469-476, Washington, Holmes Co., Ohio. Her info on the census included - Henry, Lovina 36 b.OH (living with mother). |
| Death* | 20 May 1860 | Lovina Henry died on 20 May 1860 at Lowden, Cedar Co., Iowa, at age 43.1 |
| Last Edited | 19 Aug 2004 |
Citations
- [S87] Phyllis Boyd Gauss, "Email from Gauss to Gwen's assistant Kathryn," e-mail message from e-mail address to Gwen Babcock, Aug 2004.
Close