Margaret (__________) possibly Martin
F, #20291, b. 1790, d. between 1870 and 1880
| Birth* | 1790 | Margaret (__________) possibly Martin was born 1790 at Canada per 1850, 1860, and 1870 censuses. Also, daughter Elizabeth's 1900 census says Ireland for her mother and Canada for her father but these are evidently backwards. |
| Marriage* | She married Robert William Henry, son of William Henry and Elizabeth (__________), at | |
| (Witness) Census1820 | 1820 | Margaret (__________) possibly Martin is assumed to be one of the household of Robert William Henry in the 1820 census, Richland Co., Ohio, who has Robert Henry 1m26-45 (Robert) 5f0-10 (Catherine, Nancy, Sarah, Lovina, Arilla) 1f26-45 (Margaret). |
| (Witness) Census1830 | 1830 | Margaret (__________) possibly Martin is assumed to be one of the household of Robert William Henry in the 1830 census, Washington Twnshp, Holmes Co., Ohio, who has 2m5-10 (s/b3 for Robert, Martin, & Wiilliam) 1m40-50 (Robert) 1f0-5 (Elizabeth) 1f5-10 (Arilla) 3f10-15 (Margaret, Lovina, Sarah) 2f15-20 (Nancy & Catherine) 1f40-50 (Margaret). |
| (Witness) Census1840 | 1840 | Margaret (__________) possibly Martin is assumed to be one of the household of Robert William Henry in the 1840 census, Washington Twnshp, Holmes Co., Ohio, who has Robert Henry 1m10-15 (Robert) 1m15-20 (Martin) 1 m20-30 (William) 1m50-60 (Robert) 1f15-20 (Elizabeth) 3f20-30 (Margaret, Lovina, Sarah) 1f50-60 (Margaret) Robert is next door to soninlaw Asa Critchfield. Says Washington on the census page, but is indexed as Nashville. |
| Census1850* | 1850 | Margaret (__________) possibly Martin appeared on the 1850 census as the head of household, pg 283b #469-476, Washington Co., Holmes Co., Ohio along with Lovina Henry, Margaret Henry, Elizabeth Jane Henry, Martin Henry and Robert Henry. Her info on the census included: Henry, Margaret 60 b.Canada farmer $2000. |
| Residence* | between 1851 and 1852 | Between 1851 and 1852, Margaret (__________) possibly Martin resided: Margaret sold her property in Holmes Co OH 1851/2, and migrated with her adult children to Cedar Co IA about that same time.1 |
| Census1860* | 1860 | She is living in the 1860 census with her soninlaw John Huff, pg 40 #286-288, Massilon, Cedar Co., Iowa Henry, Margaret 70 b.Canada - her daughter Margaret (not John's wife) is also there, 40 b.OH. |
| Census1870* | 1870 | She is living in the 1860 census with her soninlaw John Huff, pg 10 #75-75, Massilon, Cedar Co., Iowa Henry, Margaret 80 b.Canada - her daughter Margaret how evidently now married her sister's widower, and she is now listed as Huff, Margaret 40 b.OH. Also, widowed daughter Sarah is now with them. |
| Death* | between 1870 and 1880 | She died between 1870 and 1880 She is not interred with any of the HENRYs in Cedar Co IA.....possibly no headstone erected, or it is has been ravished by time.1 |
Family | Robert William Henry b. c 1784, d. bt 1840 - 13 Sep 1841 | |
| Marriage* | She married Robert William Henry, son of William Henry and Elizabeth (__________), at | |
| Children | 1. | Catherine M Henry b. 1810 |
| 2. | Nancy Henry b. bt 1810 - 1815 | |
| 3. | Sarah Henry b. 1815 | |
| 4. | Lovina Henry b. 4 Nov 1816, d. 20 May 1860 | |
| 5. | Arilla Henry+ b. 1819, d. bt 1850 - 1854 | |
| 6. | Margaret Henry b. 1820 | |
| 7. | Elizabeth Jane Henry+ b. 18 Dec 1821, d. 29 Aug 1905 | |
| 8. | William Henry b. 1823 | |
| 9. | Martin Henry b. 1825 | |
| 10. | Robert Henry b. 1829 |
| Last Edited | 19 Aug 2004 |
Citations
- [S87] Phyllis Boyd Gauss, "Email from Gauss to Gwen's assistant Kathryn," e-mail message from e-mail address to Gwen Babcock, Aug 2004.
Close