Simeon Benjamin Hinman
M, #20, b. 11 August 1800, d. 28 March 1890
Simeon Benjamin Hinman|b. 11 Aug 1800\nd. 28 Mar 1890|p20.htm|Simeon Hinman|b. 1770\nd. c 1850|p40.htm|Mary Abbott|b. 20 Nov 1774\nd. May 1815|p41.htm|Abijah Hinman (RevWar Patriot)|b. Mar 1733\nd. 8 Mar 1807|p80.htm|Rebecca Minor|b. 2 Apr 1738|p81.htm|Timothy Abbott (RevWar Patriot)|b. 1738\nd. 3 Nov 1807|p82.htm|Hannah Murray|b. c 1744\nd. 15 Sep 1795|p83.htm|
| |
| Reference | 2G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for John Jewett Garland |
| Father* | Simeon Hinman b. 1770, d. c 1850 | |
| Mother* | Mary Abbott b. 20 Nov 1774, d. May 1815 |
| Birth* | 11 August 1800 | Simeon Benjamin Hinman was born 11 August 1800 at Benson, Rutland Co., Vermont.1,2 |
| He was the son of Simeon Hinman and Mary Abbott. | ||
| (Witness) Census1800 | 1800 | Simeon Benjamin Hinman is assumed to be one of the household of Simeon Hinman in the 1800 census, Benson, Rutland Co., Vermont, who has 2m0-10 (Hiram, Simeon*), 1m26-45 (Simeon), 1f0-10 (name unknown), 1f16-26 (Mary) 1f26-45 (possibly Mary's mother?) * The official census date for that year was Aug 4th, and Simeon was born Aug 11th, indicating that the census taker was late in taking the census of this household. |
| (Witness) Census1810 | 1810 | Simeon Benjamin Hinman is assumed to be one of the household of Simeon Hinman in the 1810 census, Benson, Rutland Co., Vermont, who has 2m0-10(Franklin & unknown), 2m10-16 (Hiram & Simeon), 1m26-45 (Simeon), 1f0-10 (unknown), 1f16-26 (unknown), 1f26-45 (Mary). |
| Military* | Simeon Benjamin Hinman was in the military: served in the War of 1812.3 | |
| (Witness) Census1820 | 1820 | He is assumed to be one of the household of Simeon Hinman in the 1820 census, Boston, Niagara Co., New York, who has 1m0-10, 1m10-15, 3m16-26, 1m26-44 (Simeon), 1f0-10, 1f26-44 (unknown*) *not Mary since she's deceased. Descendants of Sergt Edward Hinman states that Simeon married a second wife before his death. It is possible that the move of over 200 miles from Benson Vt to Boston NY took its toll on his first wife. She is probably the "Miiss Skinner" referred to in Dessc of George Abbott. |
| Residence* | 1824 | 1824, Simeon Benjamin Hinman resided: Farmer, moved to East Otto NY 1824 - farm was on Lots 27, 28 & 29. |
| Marriage* | 6 December 1826 | He married Keziah Bullis, daughter of Benjamin Bullis and Rachel Hoyt, on 6 December 1826 at Aurora, Cayuga Co., New York.1,2 |
| Religion* | Simeon Benjamin Hinman and Keziah Bullis were Methodist Episcopal.3 | |
| Census1830* | 1830 | Simeon Benjamin Hinman was the head of the household in the 1830 census, at Otto, Cattaraugus Co., New York, with 1m20-30 (Simeon B), 2f0-5 (Adaline & Lucy), 1f20-30 (Keziah). |
| Census1850* | 1850 | He appeared on the 1850 census as the head of household, pg 310b #164-165, Otto, Cattaraugus Co., New York along with Keziah Bullis, Lucy Hinman, Hoyt W. Hinman, Millard Fillmore Hinman, Benjamin Bullis Hinman, Rachel J Hinman and Marshall Littlefield Hinman. His info on the census included: Hinman, Simeon B 49 b.VT farming $2325. |
| Census1860* | 1860 | Simeon Benjamin Hinman appeared on the 1860 census as the head of household, Pg 46 #367-371, East Otto, Cattaraugus Co., New York along with Keziah Bullis and Marshall Littlefield Hinman. His info on the census included: Hinman, Simeon B 59 b.VT farmer $5250-$1543. |
| Census1870* | 1870 | Simeon Benjamin Hinman appeared on the 1870 census as the head of household, pg 26 #235-224, Otto, Cattaraugus Co., New York along with Keziah Bullis. His info on the census included: Hinman, Simeon B 69 b.VT retired farmer $11250-$2500. |
| Census1880* | 1880 | Simeon Benjamin Hinman appeared on the 1880 census as the head of household, ED 27 pg 7c #85-89, Otto, Cattaraugus Co., New York along with Keziah Bullis. His info on the census included: Hinman, Simeon 79 b.VT (parents MA & VT), retired farmer. |
| Death* | 28 March 1890 | Simeon Benjamin Hinman died on 28 March 1890 at East Otto, Cattaraugus Co., New York, at age 89.1,3 |
| Burial* | He was buried at East Otto Cemetery, East Otto, Cattaraugus Co., New York.1 |
Family | Keziah Bullis b. 24 Jun 1806, d. 10 Apr 1893 | |
| Marriage* | 6 December 1826 | He married Keziah Bullis, daughter of Benjamin Bullis and Rachel Hoyt, on 6 December 1826 at Aurora, Cayuga Co., New York.1,2 |
| Children | 1. | Adaline Hinman3 b. 8 Oct 1827, d. 1893 |
| 2. | Lucy Hinman3 b. 8 Dec 1828, d. 15 Sep 1853 | |
| 3. | Hoyt W. Hinman+3 b. 5 Feb 1831 | |
| 4. | Seymour H Hinman+3 b. c 1832, d. 5 Feb 1914 | |
| 5. | Millard Fillmore Hinman+3 b. 9 Feb 1834, d. 20 Jan 1901 | |
| 6. | Benjamin Bullis Hinman3 b. 1837 | |
| 7. | Rachel J Hinman3 b. 1837, d. 1919 | |
| 8. | Marshall Littlefield Hinman+3 b. 12 Dec 1841, d. 3 May 1907 |
| Last Edited | 22 Mar 2012 |
Citations
- [S451] Find A Grave http://www.findagrave.com, Memorial# 38377967.
- [S712] Historical Gazetteer and Biographical Memorial of Cattaraugus County, NY, William Adams , Lyman, Horton & Co: Syracuse NY, 1893 http://www.archive.org/details/historicalgazett00adam, pgs 839 & 940.
- [S712] Historical Gazetteer and Biographical Memorial of Cattaraugus County, NY, William Adams , Lyman, Horton & Co: Syracuse NY, 1893 http://www.archive.org/details/historicalgazett00adam, pg 839.
Close