John Watson (Immigrant)
M, #1830, d. circa 1656
John Watson (Immigrant)|d. c 1656|p1830.htm|Robert Watson|d. 1637|p3660.htm|Elizabeth (__________)|d. c 1638|p3661.htm|||||||||||||
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Robert Watson d. 1637 | |
| Mother* | Elizabeth (__________) d. c 1638 |
| Note | In Hartford by 1644. | |
| Note* | James Savage, Genealogical Dictionary of the First Settlers of New England. | |
| John Watson (Immigrant) was the son of Robert Watson and Elizabeth (__________). | ||
| Birth* | At England. | |
| Marriage* | He married Margaret (__________) (Immigrant). | |
| Death* | circa 1656 | John Watson (Immigrant) died circa 1656 at Hartford, Hartford Co., Connecticut. |
Family | Margaret (__________) (Immigrant) | |
| Child | 1. | Sarah Watson+ b. c 1641, d. a 1714 |
| Last Edited | 17 Apr 2003 |
Close