Bethia Mc Neely
F, #17387, b. 24 May 1812, d. 6 March 1858
Bethia Mc Neely|b. 24 May 1812\nd. 6 Mar 1858|p17387.htm|Andrew Mc Neely|b. 10 Jun 1774\nd. Sep 1859|p18053.htm|Sarah Bettle|b. 27 Jun 1772\nd. 14 May 1857|p18054.htm|Andrew Mc Neely (Immigrant)||p20877.htm|Martha (__________)||p20880.htm|Josiah Bettle||p18062.htm|Elizabeth Richey||p18063.htm|
| |
| Father* | Andrew Mc Neely b. 10 Jun 1774, d. Sep 1859 | |
| Mother* | Sarah Bettle b. 27 Jun 1772, d. 14 May 1857 |
| Source* | Source(s): Gordon W. Paul. Philip Paul of Stocklinch, Somerset, England and Some of his Descendants in Old Gloucester County, New Jersey and Elsewhere. Third Edition. (Albequerque, NM: by the author 1983). FHL #929.273 p. 281pg). | |
| Birth* | 24 May 1812 | Bethia Mc Neely was born 24 May 1812 at Cadiz, Harrison Co., Ohio, per Family Bible in possession (Aug 1999) of Gordon W. Paul, Albuquerque NM. Bible published 1865 Philadelphia by J.B.Lippincott. All entries in same handwriting, but old style handwriting. |
| She was the daughter of Andrew Mc Neely and Sarah Bettle. | ||
| Marriage* | 19 October 1832 | Bethia Mc Neely married Samuel Paul, son of Jeremiah Paul and Rebecca Bettle, on 19 October 1832 at Green Twnshp, Harrison Co., Ohio, Old "Family Record" typescript in possession (Aug 1999) of Gordon W. Paul, Albuquerque NM. He was born in 1921 and states that the typescript was typed and placed in Bible before his memory - "it's always been there". |
| Death* | 6 March 1858 | Bethia Mc Neely died on 6 March 1858 at Hopedale, Green Twnshp, Harrison Co., Ohio, at age 45 per Family Bible in possession (Aug 1999) of Gordon W. Paul, Albuquerque NM. Bible published 1865 Philadelphia by J.B.Lippincott. All entries in same handwriting, but old style handwriting. He also has Old "Family Record" typescript Gordon states that he was born in 1921 and that the typescript was typed and placed in Bible before his memory - "it's always been there". Also, age 45y 2m 18d: Green Township Cemeteries Vol 5 pg 220 (SLC 977.168/G1 V39g) Report of Paul Schmidt Apr 2000. Bethia died of pulmonary consumption. |
| Burial* | She was buried at Hopedale Cemetery, Green Twnshp, Harrison Co., Ohio, 401908N0805356W. |
Family | Samuel Paul b. 14 Jun 1813, d. 24 Jul 1890 | |
| Children | 1. | Albert Bettle Paul b. 28 Jun 1833, d. 4 Mar 1899 |
| 2. | Nathan Paul b. 31 May 1835, d. 12 Oct 1836 | |
| 3. | Josiah Paul b. 3 Jun 1838, d. 3 Jun 1838 | |
| 4. | Rebecca Paul b. 5 Aug 1840, d. 15 Dec 1840 | |
| 5. | Harrison S. Paul b. 21 Dec 1841, d. 10 Mar 1867 | |
| 6. | Alvan Stewart Paul b. 15 Aug 1845, d. 31 Mar 1862 | |
| 7. | Cyrus McNeely Paul+ b. 14 Jun 1848, d. 19 Feb 1932 | |
| 8. | Cornelia Paul+ b. 8 Dec 1850, d. 31 Jul 1923 | |
| 9. | Samuel Grafton Paul b. 16 Feb 1855, d. 16 Nov 1855 |
| Last Edited | 10 Aug 2010 |
Close