Olive Johnson
F, #17, b. 1797, d. 20 April 1850
Olive Johnson|b. 1797\nd. 20 Apr 1850|p17.htm|Thomas Ayer Johnson|b. c 1765\nd. 4 Feb 1825|p34.htm|Hannah Barker|b. c 1765|p35.htm|William Johnson|b. 1730\nd. 1778|p68.htm|Olive Ayers|b. 1735|p69.htm|Ebenezer Barker|b. 4 May 1716\nd. 16 Nov 1803|p70.htm|Sarah Stevens|b. c 1720\nd. 14 Sep 1791|p71.htm|
| |
| Reference | 2G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for John Jewett Garland |
| Father* | Thomas Ayer Johnson b. c 1765, d. 4 Feb 1825 | |
| Mother* | Hannah Barker b. c 1765 |
| Source | Source(s): Lineages Report 17 April 1984. | |
| Source* | Source(s): The Garland Genealogy, pp 153-4. | |
| Birth* | 1797 | Olive Johnson was born 1797 at Cornish, York Co., Maine. |
| She was the daughter of Thomas Ayer Johnson and Hannah Barker. | ||
| Marriage* | 7 February 1823 | Olive Johnson married Jonathan Garland, son of Deacon Samuel Garland and Mary "Molly" Batchelder, on 7 February 1823 at Parsonsfield, York Co., Maine, Marriages by Rev. Timothy Remick of Cornish Maine - all vital and town records in Cornish burned in 1865, marriage records were kept by a minister and are not in private hands, date also from Garland book.1 |
| Death* | 20 April 1850 | Olive Johnson died on 20 April 1850 at Winslow, Kennebec Co., Maine, "Garland, Olive, w. Jonathan, Apr.20, 1850, a. 53y." on vital records, "Olive J Wife of Jona. Garland Died April 20, 1850 age 53 yrs" on tombstone.2,3 |
| Burial* | She was buried at Drummond Cemetery, Winslow, Kennebec Co., Maine, Olive J Wife of Jona. Garland Died April 20, 1850 age 53 yrs (is J for Johnson, or does middle name start with J?).3 |
Family | Jonathan Garland b. 15 Mar 1796, d. 31 Oct 1873 | |
| Marriage* | 7 February 1823 | She married Jonathan Garland, son of Deacon Samuel Garland and Mary "Molly" Batchelder, on 7 February 1823 at Parsonsfield, York Co., Maine, Marriages by Rev. Timothy Remick of Cornish Maine - all vital and town records in Cornish burned in 1865, marriage records were kept by a minister and are not in private hands, date also from Garland book.1 |
| Children | 1. | Edward Francis Garland b. 5 Apr 1824, d. 14 May 1887 |
| 2. | Thomas Ayer Johnson Garland b. 22 Apr 1826, d. 22 Feb 1882 | |
| 3. | Lorenzo Barker Garland MD b. 22 Nov 1827, d. 9 Jun 1857 | |
| 4. | Charles Henry Garland b. 7 Feb 1831, d. 23 Oct 1831 | |
| 5. | Charles Henry Garland II b. 9 Oct 1833, d. 2 Jan 1834 | |
| 6. | Jonathan May Garland+ b. 7 Sep 1835, d. 22 Feb 1907 | |
| 7. | Erastus P Garland b. 27 May 1838, d. 30 Oct 1861 |
| Last Edited | 26 Jul 2011 |
Citations
- [S557] Garland Genealogy - The Descendants (the Northern Branch) of Peter Garland, Mariner, James Gray Garland , Watson's Illuminator Print: Biddeford, Maine, 1897 SLC 1017049 Item 2 microreproduction but we have an original copy.
- [S555] Vital records of Winslow, Maine, to the year 1892, Maine Historical Society , 1937 SLC 974.16/W2 V2w.
- [S565] Drummond Cemetery on Augusta Rd Winslow ME typescript by unknown person. Many of the entries have the Garland book entrie numbers, which is a clue to who wrote.
Close