Mercy Haseltine
F, #1697, b. 16 August 1642, d. 5 January 1707/8
Mercy Haseltine|b. 16 Aug 1642\nd. 5 Jan 1707/8|p1697.htm|Robert Haseltine (Immigrant)|d. 27 Aug 1674|p1158.htm|Anna (__________)|d. 26 Jul 1684|p1159.htm|(__________) Haseltine||p108995.htm|(__________) (__________)||p108996.htm|||||||
| |
| Father* | Robert Haseltine (Immigrant) d. 27 Aug 1674 | |
| Mother* | Anna (__________) d. 26 Jul 1684 |
| Birth* | 16 August 1642 | Mercy Haseltine was born 16 August 1642 at Salisbury, Essex Co., Massachusetts, "Mercy, d. Robert and Ann, _: 8m: 1642."1,2 |
| She was the daughter of Robert Haseltine (Immigrant) and Anna (__________). | ||
| Marriage* | 16 April 1661 | Mercy Haseltine married Benjamin Kimball, son of Richard Kimball (Immigrant 1623) and Ursula Scott (Immigrant), on 16 April 1661 at Salisbury, Essex Co., Massachusetts, "Kimball, Benjamin, and Marcy Haselton, 16: [2m. T. C; 1661. Ct. R.]" T. C. = town copy, Ct. R. = Court Records, Essex Co. Quarterly Court.1,3 |
| (InWillOf) Will | 25 October 1673 | Mercy Haseltine was mentioned in the will of Robert Haseltine (Immigrant) on 25 October 1673 at Bradford, Essex Co., Massachusetts.1 |
| Death* | 5 January 1707/8 | Mercy Haseltine died on 5 January 1707/8 at Bradford, Essex Co., Massachusetts, at age 65. |
| Burial* | She was buried at Bradford Burial Ground, Bradford, Essex Co., Massachusetts, still legible in 1985 Mercy, wife of Benjamin Kemball died January ye 5, 1707.8 & in ye 67 year of her age Reader stand off and thy due distance keep for in this bed a friend of Christ doth sleep (Salem St entrance, number 556 & 557). |
Family | Benjamin Kimball b. c 1637, d. 16 Jun 1696 | |
| Children | 1. | Anna Kimball b. 23 Dec 1661, d. 2 Jan 1744 |
| 2. | Mercy Kimball b. 27 Dec 1663, d. 5 Feb 1664 | |
| 3. | Richard Kimball b. 3 Dec 1664, d. 10 Jan 1710 | |
| 4. | Elizabeth Kimball b. 24 Jul 1669 | |
| 5. | David Kimball+ b. 26 Jul 1671, d. 14 Jun 1743 | |
| 6. | Jonathan Kimball+ b. 26 Nov 1673, d. 30 Sep 1747 | |
| 7. | Robert Kimball b. 5 Mar 1675, d. 24 Feb 1744 | |
| 8. | Abraham Kimball b. 24 Mar 1677, d. 25 Feb 1707 | |
| 9. | Samuel Kimball b. 28 Mar 1680 | |
| 10. | Ebenezer Kimball b. 20 Jun 1684, d. 23 Jan 1715 | |
| 11. | Abigail Kimball b. 20 Jun 1684, d. 23 Jan 1715 |
| Last Edited | 27 Dec 2011 |
Citations
- [S532] Early Settlers of Rowley, Massachusetts, George Brainard Blodgette and Amos Everett Jewett , New England History Press: Somersworth, 1933, reprinted 1981 SLC 974.45/R1 D2b 1981, pg 142.
- [S694] Massachusetts Vital Records, NEHGS database, Rowley volume, pg 90.
- [S695] Vital records of Salisbury, Massachusetts, to the end of the year 1849 http://www.archive.org/details/vitalrecordsofsa00salisb, pg 404.
Close