Nehemiah Snow (RevWar Patriot)
M, #15132, b. 4 April 1759, d. 5 April 1840
Nehemiah Snow (RevWar Patriot)|b. 4 Apr 1759\nd. 5 Apr 1840|p15132.htm|Henry Snow|b. 17 Nov 1725\nd. 11 May 1773|p14932.htm|Miriam Rust|b. 15 Sep 1723\nd. 13 May 1813|p14933.htm|Joseph Snow|b. 6 May 1697\nd. 7 May 1747|p14934.htm|Bridget (__________)|b. c 1702\nd. 3 Dec 1775|p14935.htm|Nathaniel Rust|b. c 1685|p18772.htm|Miriam Andrews||p18773.htm|
| |
| Father* | Henry Snow b. 17 Nov 1725, d. 11 May 1773 | |
| Mother* | Miriam Rust b. 15 Sep 1723, d. 13 May 1813 |
| Source* | Source(s): History of the Family of Benjamin Snow, O.N. Wilcox, 1907, pg 13 and History of Plymouth, New Hampshire, Volume II, Genealogies, 1906. | |
| Birth* | 4 April 1759 | Nehemiah Snow (RevWar Patriot) was born 4 April 1759 at Nottingham West (now Hudson), Hillsborough Co., New Hampshire, In "Naissances, 1815-1879...", there is an entry for Nehemiah Snow 16-04-1759 / 06-07-1834 Anglican, Canton Hatley witnesses R. Vincent & J. Weston. There is also a note de Compton - fermier with no translation (French to English translation shows it to be farmer). Even though this book is for births, deaths are included, and one is inclined to think that the births are *from* the death records, not necessarily *recorded* in St Francis. Hence the assumption that he was born in NH and died in Canada. Further examination in the NH records proved the assumption of his birth being in Hudson NH Records of Marriages, Births, and Deaths, 1720-1898 (SLC 2167545) pg 107.1 |
| He was the son of Henry Snow and Miriam Rust. | ||
| Military* | Nehemiah Snow (RevWar Patriot) was in the military: Served three enlistments under Col. Bedel on the Northern Frontier ans was at Bennington under Col. Hobart and subsequently in Continental Service. | |
| Marriage* | 9 April 1789 | He married Miriam Harriman, daughter of Thomas Harriman (RevWar Patriot) and Martha Pool, on 9 April 1789 at Plymouth North Ward, Grafton Co., New Hampshire.2,3 |
| Baptism-Adult* | 23 February 1840 | Nehemiah Snow (RevWar Patriot) was baptised as an adult on 23 February 1840 at Hatley, Stanstead Co. (aka Memphremagog), Quebec, Canada; "Nehemiah Snow, Farmer of Compton was born April the sixteenth one thousand eight (sic, s/b seven) hundred & fifty nine & baptized February the twenty third one thousand eight hundred & forty in presence of the subscribing witnesses by me. C Jackson Minister of Charleston Hatley" (hard to read witnesses).4 |
| Death* | 5 April 1840 | He died on 5 April 1840 at "of" Compton, Compton Co., Quebec, Canada, at age 81 "Buried April the eight one thousand eight hundred & forty Nehemiah Snow, Farmer of Compton in the presense of the subscribing witnesses by me (He died on the 5th inst aged eighty one years) C Jackson Minister of Charleston Hatley" (hard to read witnesses) Conflict explanation: Church of England Record showing 5 Apr 1840 is a primary source, Naissances gives date of 6 Jul 1834 but is only a secondary source, thus in error or someone else.1,2,4 |
| Burial* | 8 April 1840 | He was buried on 8 April 1840 at St James Cemetery, East Hatley, Stanstead Co. (aka Memphremagog), Quebec, Canada, "Mr Nehemiah Snow died April 5, 1840."4,5 |
Family | Miriam Harriman b. 18 Oct 1771, d. 11 Aug 1848 | |
| Marriage* | 9 April 1789 | He married Miriam Harriman, daughter of Thomas Harriman (RevWar Patriot) and Martha Pool, on 9 April 1789 at Plymouth North Ward, Grafton Co., New Hampshire.2,3 |
| Children | 1. | Jane Snow b. 9 Sep 1790 |
| 2. | Charlotte Snow b. 27 Mar 1792, d. 27 Jul 1869 | |
| 3. | Caroline Snow b. 16 Feb 1794, d. 27 Oct 1862 | |
| 4. | Robert Snow b. 12 Feb 1796 | |
| 5. | Sarah Snow b. 19 Mar 1798, d. 5 Apr 1876 | |
| 6. | Charles S. Snow+ b. 26 Oct 1800, d. 2 Jan 1884 | |
| 7. | Arthur Snow b. 5 Jun 1804 |
| Last Edited | 29 Jul 2010 |
Citations
- [S442] Naissances, 1815-1879, district Saint-François : registres de seize confessions religieuses autres que catholiques = Births, 1815-1879, District of Saint-Francis from the church records of sixteen religious denominations, Catholics not included, Société de généalogie des Cantons de l'Est v.2 pg 1039 SLC 971.4 K2na.
- [S443] History of Plymouth New Hampshire (entry on Snow), Ezra S Stearns , University Press: Cambridge MA, 1906 v 2 pgs 644-646 http://www.archive.org/details/historyplymouth02commgoog
- [S444] Marriage records of Plymouth NH - Microfilm of typescript in the New Hampshire Historical Society - Contains records of marriages and publishments, ca. 1767-1850 pg 38 SLC 15571 Item 6.
- [S445] Church records, 1840-1879 (note that Nehemiah's baptism is an adult baptism and the records are of Hatley township), Québec) Church of England in Canada. St. James (Compton Township SLC 1430767 Item 11.
- [S446] Transcript of burials at Saint James Cemetery, East Hatley, Stanstead Co., Quebec, Canada, Leslie & Susan Nutbrown , Sep 2004 http://users.rootsweb.ancestry.com/~qcetcem/saint_james_hatley_cemetery.htm
Close