Martha (__________)
F, #1307
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for John Jewett Garland |
| Marriage* | Martha (__________) married John Chapman at Stamford, Fairfield Co., Connecticut.1 | |
| Marriage* | Martha (__________) married Francis Brown at Stamford, Fairfield Co., Connecticut.1 |
Family 1 | John Chapman | |
| Children | 1. | Mary Chapman1 |
| 2. | Elizabeth Chapman+1 |
Family 2 | Francis Brown |
| Last Edited | 6 Jan 2011 |
Citations
- [S495] History of Stamford Connecticut from its Settlement in 1641 to the Present Time Including Darien, Rev E B Huntington : Stamford CT, 1868 http://books.google.com/books?id=UvILAAAAYAAJ&printsec=frontcover&dq="History+of+Stamford+Connecticut"+1868, pgs 50-51.
Close