Ezra Hyde
M, #124, b. 25 October 1748, d. 29 March 1837
Ezra Hyde|b. 25 Oct 1748\nd. 29 Mar 1837|p124.htm|Job Hyde|b. 6 May 1707\nd. 3 Jan 1768|p248.htm|Prudence Hyde|b. 27 Jun 1715\nd. 13 Mar 1795|p249.htm|Daniel Hyde|b. 1665\nd. 13 Mar 1736|p496.htm|Sarah Hyde|b. 2 Oct 1675\nd. 1754|p497.htm|William Hyde|b. 30 Oct 1690\nd. 9 Feb 1754|p498.htm|Deliverance Hyde|b. 8 Oct 1689\nd. 15 Feb 1754|p499.htm|
| |
| Reference | 4G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Job Hyde b. 6 May 1707, d. 3 Jan 1768 | |
| Mother* | Prudence Hyde b. 27 Jun 1715, d. 13 Mar 1795 |
| Source | Source(s): Newton VRs to 1850, Sherborn Marriages, p. 180. | |
| Source* | Source(s): History of the Early Settlement of Newton, Francis Jackson, 1854, pp. 320 - 322, 433. | |
| Birth* | 25 October 1748 | Ezra Hyde was born 25 October 1748 at Newton, Middlesex Co., Massachusetts. |
| He was the son of Job Hyde and Prudence Hyde. | ||
| Marriage* | 25 January 1774 | Ezra Hyde married Elizabeth Whiting on 25 January 1774 at Sherborn, Middlesex Co., Massachusetts, per Sherborn VR v.1 pg. 180 "Whiting, Elizabeth and Ezra Hyde of Newton" and per Newton VR v.1 pg 402 "Whiting, Elizabeth of Sherborn [int. Elizabeth of Sherburne] and Ezra Hide Jan 5(sic), 1774 in Sherborn." |
| Death* | 29 March 1837 | Ezra Hyde died on 29 March 1837 at Winchenden, Worcester Co., Massachusetts, at age 88. |
| Burial* | He was buried at Old Centre Burial Ground, Winchenden, Worcester Co., Massachusetts, Ezra Hyde 1749-1837 Elizabeth Whiting His Wife 1751-1840. |
Family | Elizabeth Whiting b. 1751, d. 1840 | |
| Marriage* | 25 January 1774 | He married Elizabeth Whiting on 25 January 1774 at Sherborn, Middlesex Co., Massachusetts, per Sherborn VR v.1 pg. 180 "Whiting, Elizabeth and Ezra Hyde of Newton" and per Newton VR v.1 pg 402 "Whiting, Elizabeth of Sherborn [int. Elizabeth of Sherburne] and Ezra Hide Jan 5(sic), 1774 in Sherborn." |
| Children | 1. | Ezra Hyde b. 28 Sep 1774, d. 2 Jun 1812 |
| 2. | Asa Hyde b. 9 Sep 1776 | |
| 3. | John Hyde+ b. 5 Feb 1779, d. 29 Mar 1826 | |
| 4. | Elizabeth Hyde b. 16 Sep 1781, d. 22 Sep 1817 | |
| 5. | Prudence Hyde b. 25 May 1784, d. 14 Nov 1787 | |
| 6. | Sarah Hyde b. 5 Sep 1786 | |
| 7. | Sarah Hyde b. 20 Nov 1786, d. 13 Nov 1787 | |
| 8. | Prudence Hyde b. 21 Aug 1788 | |
| 9. | Job Hyde b. 8 Aug 1794 |
| Last Edited | 9 Mar 2010 |
Close