Benjamin Butler Stone
M, #106095, b. 22 March 1812, d. 30 April 1891
Benjamin Butler Stone|b. 22 Mar 1812\nd. 30 Apr 1891|p106095.htm|Jeremiah Asbury Stone|b. 23 Jun 1781\nd. 28 Aug 1854|p20040.htm|Hannah Reed|d. 1821|p20041.htm|Rev. Benjamin Stone (RevWar Patriot)|b. c 1747\nd. 4 Jun 1833|p20042.htm|Anna Asbury|b. 1748\nd. 1833|p20043.htm|(__________) Reed||p107367.htm|(__________) (__________)||p107368.htm|
| |
| Charts | 6 generation Descent for Rev. Benjamin Stone (RevWar Patriot) |
| Father* | Jeremiah Asbury Stone1 b. 23 Jun 1781, d. 28 Aug 1854 | |
| Mother* | Hannah Reed d. 1821 |
| Birth* | 22 March 1812 | Benjamin Butler Stone was born 22 March 1812 at Green Twnshp, Harrison Co., Ohio. |
| He was the son of Jeremiah Asbury Stone and Hannah Reed.1 | ||
| Biography* | Benjamin Butler Stone had this bibliographic information: bio by Steven Pearson who wrote it using family records, his diary, military papers and obituaries. Photo provided by him as well. "Benjamin Butler Stone was born in Green Township, Harrison County, Ohio on 22 March 1812. He was the son of Jeremiah Asbury Stone and Hanna Reed and was the grandson of Rev. Benjamin Stone, who served in General Washington's army at Valley Forge. His early life was spent on a farm. At the age of eighteen, he went to Keene in Coshocton County, Ohio to learn the blacksmith's trade; however, he eventually returned to farming. On 27 December 1834, he married Lura Bassett, the daughter of William Bassett and Elizabeth Stone of Keene, New Hampshire. They had one son, Maro Farwell Stone. Benjamin was a lover of music and taught in singing schools for a time in eastern Ohio and western Pennsylvania. He also attended some of the most noted musical conventions in the country as held by Lowell Mason, Dr. Webb, A.N. Johnson and others. For several years, he taught in the public schools and the seminary at Wheeling, West Virginia. During the Civil War, as a civilian, Benjamin Butler Stone was the inspector and superintendent of all United States government supply wagon trains for the army's Mountain Department in West Virginia and after the Department's re-designations in Virginia as the 1st and then the 11th Army Corps under the command of Major General Franz Sigel. He was subsequently commissioned as Provost Marshal for the First Congressional District of the State of West Virginia with the rank of captain on 9 September 1863. He served in that capacity until discharged from active federal service on 5 October 1865. After the war, he was engaged in the shoe and boot business with his son at Wheeling until 24 March 1870, when he relocated to Cambridge in Guernsey County, Ohio. He then traveled for a number of years for eastern shoe houses. His son, Maro, died in 1877. Captain Benjamin Butler Stone was a member of the Presbyterian Church for over forty years and died at his home in Cambridge, Ohio on 30 April 1891. The heart disease from which he ultimately died was caused by a carriage accident near Youngstown, Ohio several years before his death. Captain Stone is buried in the Old City Cemetery in Cambridge. His widow died in 1894."2 | |
| Marriage* | 27 December 1834 | He married Lura Bassett, daughter of William Bassett and Elizabeth Stone, on 27 December 1834.2 |
| Death* | 30 April 1891 | Benjamin Butler Stone died on 30 April 1891 at Cambridge, Guernsey Co., Ohio, at age 79. |
| Burial* | He was buried at Old City Cemetery, Cambridge, Guernsey Co., Ohio. |
Family | Lura Bassett d. 1894 | |
| Child | 1. | Maro Farwell Stone+ d. 1877 |
| Last Edited | 2 Feb 2010 |
Citations
- [S247] Letters written by Ellen (Stone) Mitten, great granddaughter of patriot Benjamin Stone - first part 20 Nov 1895, last part 20 Jan 1913, transcription in email from Steven Pearson 27 Apr 2006.
- [S81] Steven Pearson, "Email from Pearson to Gwen's assistant Kathryn," e-mail message from e-mail address to Gwen Babcock, July 2004.
Close