Elizabeth Trowbridge
F, #1021, b. 12 October 1660, d. 15 July 1734
Elizabeth Trowbridge|b. 12 Oct 1660\nd. 15 Jul 1734|p1021.htm|Deacon James Trowbridge|b. c 1636\nd. 22 May 1717|p2034.htm|Margaret Atherton|d. 17 Jun 1672|p2035.htm|Thomas Trowbridge||p4068.htm|Elizabeth Marshall||p4069.htm|Humphrey Atherton||p4070.htm|Mary Wales||p4071.htm|
| |
| Reference | 7G Grm | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | Deacon James Trowbridge b. c 1636, d. 22 May 1717 | |
| Mother* | Margaret Atherton d. 17 Jun 1672 |
| Source* | Source(s): History Of Newton, Jackson, P 366. | |
| Birth* | 12 October 1660 | Elizabeth Trowbridge was born 12 October 1660 at Dorchester, Suffolk Co., Massachusetts. |
| She was the daughter of Deacon James Trowbridge and Margaret Atherton. | ||
| Marriage* | 9 February 1682 | Elizabeth Trowbridge married John Myrick, son of John Myrick and Hopestill (__________), on 9 February 1682 at Newton, Middlesex Co., Massachusetts. |
| Death* | 15 July 1734 | Elizabeth Trowbridge died on 15 July 1734 at Newton, Middlesex Co., Massachusetts, at age 73. |
| Burial* | She was buried at Old Burying Ground Grave #225, Newton, Middlesex Co., Massachusetts, Here Lies Ye Body Of Mrs Elizabeth Mirick Relick Of Mr John Mirick Decd July 15th, 1734 In The 71st Year Of Her Age.1 |
Family | John Myrick b. 1655, d. 21 Jul 1706 | |
| Children | 1. | Thankful Myrick b. 24 Apr 1685, d. 21 Jan 1744 |
| 2. | Rebecca Myrick b. 20 Apr 1687 | |
| 3. | Lydia Myrick b. 18 Feb 1689, d. 31 Jan 1694 | |
| 4. | Samuel Myrick+ b. 1 Mar 1691, d. 29 Apr 1749 | |
| 5. | Sarah Myrick b. 9 Jan 1692, d. 21 Sep 1772 | |
| 6. | John Myrick b. 3 Nov 1693, d. 7 Mar 1764 | |
| 7. | Margaret Myrick b. Oct 1695 | |
| 8. | James Myrick b. 26 Oct 1696, d. Oct 1774 | |
| 9. | Deborah Myrick b. c 1698 | |
| 10. | Elizabeth Myrick b. 1 Nov 1699, d. 1785 | |
| 11. | Elisha Myrick b. 5 Mar 1701 | |
| 12. | Lydia Myrick b. 7 Jul 1704, d. 13 Nov 1766 |
| Last Edited | 14 Jun 2010 |
Citations
- [S71] Newton MA 1679-1779 A Biographical Directory - section with gravesite numbers (corresponding numbered map is in public library kept in cage), Ritter & Fleishman , NEHGS: Boston.
Close