Richard Ward
M, #1016, b. 15 November 1666, d. 27 March 1739
Richard Ward|b. 15 Nov 1666\nd. 27 Mar 1739|p1016.htm|John Ward (Immigrant)|b. 1626\nd. 2 Jul 1708|p2032.htm|Hannah Jackson (Immigrant)|b. 1631\nd. 21 Apr 1704|p2033.htm|William Ward||p4064.htm|Elizabeth (__________)||p4065.htm|Edward Jackson (Immiigrant)|b. 3 Feb 1604\nd. 17 Jun 1681|p4066.htm|Frances (__________) (Immiigrant)|d. 5 Oct 1648|p4067.htm|
| |
| Reference | 7G Grf | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Helen Chandler |
| Father* | John Ward (Immigrant) b. 1626, d. 2 Jul 1708 | |
| Mother* | Hannah Jackson (Immigrant) b. 1631, d. 21 Apr 1704 |
| Source* | Source(s): History of the Early Settlement of Newton, Francis Jackson, 1853, pp 431-433. | |
| Birth* | 15 November 1666 | Richard Ward was born 15 November 1666 at Newton, Middlesex Co., Massachusetts. |
| He was the son of John Ward (Immigrant) and Hannah Jackson (Immigrant). | ||
| Marriage* | 18 December 1690 | Richard Ward married Thankful Trowbridge, daughter of Deacon James Trowbridge and Margaret Atherton, on 18 December 1690 at Newton, Middlesex Co., Massachusetts. |
| Death* | 27 March 1739 | Richard Ward died on 27 March 1739 at Newton, Middlesex Co., Massachusetts, at age 72. |
| Burial* | He was buried at Old Burying Ground Grave #113, Newton, Middlesex Co., Massachusetts, Here Lies Ye Body Of Deacon Richard Ward Who Died March Ye 27th 1739 In Ye 73 Year Of His Age.1 |
Family | Thankful Trowbridge b. 4 Mar 1667, d. 17 Sep 1742 | |
| Children | 1. | Lydia Ward b. 13 Aug 1692 |
| 2. | Thomas Ward b. 8 Jan 1694 | |
| 3. | James Ward b. 6 Jan 1695 | |
| 4. | Hannah Ward b. 13 May 1697 | |
| 5. | William Ward b. 12 Sep 1699 | |
| 6. | James Ward+ b. 14 Aug 1701, d. 20 Jun 1768 | |
| 7. | Ephraim Ward b. 1703, d. 1 Dec 1772 | |
| 8. | Margaret Ward b. 28 Feb 1706 |
| Last Edited | 14 Jun 2010 |
Citations
- [S71] Newton MA 1679-1779 A Biographical Directory - section with gravesite numbers (corresponding numbered map is in public library kept in cage), Ritter & Fleishman , NEHGS: Boston.
Close