Jonas Heagan
M, #10157, b. 1 June 1819, d. 1901
Jonas Heagan|b. 1 Jun 1819\nd. 1901|p10157.htm|Captain Richard Hagan|b. Feb 1776\nd. a 1860|p38.htm|Abigail Mahoney|b. 19 Feb 1781\nd. a 1860|p39.htm|Thomas Hagan (RevWar Patriot)|b. c 1730\nd. bt 1800 - 1810|p76.htm|Mary Holland|b. c 1730\nd. bt 1800 - 1810|p77.htm|James Mahoney|b. 25 Nov 1747\nd. 16 Feb 1832|p78.htm|Abigail Heal||p79.htm|
| Father* | Captain Richard Hagan b. Feb 1776, d. a 1860 | |
| Mother* | Abigail Mahoney b. 19 Feb 1781, d. a 1860 |
| Birth* | 1 June 1819 | Jonas Heagan was born 1 June 1819 at Georgetown, Lincoln Co. (now Sagadahoc Co.), Maine.1,2 |
| He was the son of Captain Richard Hagan and Abigail Mahoney. | ||
| (Witness) Census1820 | 1820 | Jonas Heagan is assumed to be one of the household of Captain Richard Hagan in the 1820 census, pg 91, Georgetown, Lincoln Co. (now Sagadahoc Co.), Maine, who has 2m0-10 (Julian & Miles) 2m10-16 (David & Martin) 1m26-45 (Richard) 2f0-10 (Phebe & Loiza) 1f10-16 (Abigail) 2f16-26 (Mary & ?) 1f26-45 (Abigail). |
| (Witness) Census1830 | 1830 | Jonas Heagan is assumed to be one of the household of Captain Richard Hagan in the 1830 census, pg 366, Georgetown, Lincoln Co. (now Sagadahoc Co.), Maine, who has Hagan, Richard 1m0-5 (Richard) 1m5-10 (Jonas) 1m15-20 (Miles) 2m20-30 (Martin & David) 1m50-60 (Richard) 1f5-10 (Philena) 1f10-15 (Phebe) 1f15-20 (Loiza) 1f40-50 (Mary). |
| (InHomeOf) Census1850 | 1850 | Jonas Heagan appeared on the 1850 census in the household of Captain Richard Hagan, pg 109b 25-25, Georgetown, Lincoln Co. (now Sagadahoc Co.), Maine. His info on the census included - Hagan, James 30 b.ME. |
| Census1860* | 1860 | Jonas Heagan appeared on the 1860 census as the head of household, Arrowsic, Sagadahoc Co., Maine. His info on the census included: not extracting further but he's indexed as Jonas Hogan though it clearly shows on the census as Hagan. |
| Census1870* | 1870 | He appeared on the 1870 census as the head of household, Arrowsic, Sagadahoc Co., Maine. His info on the census included: not extracting further but he's indexed as Jonas Hagan. |
| Death* | 1901 | He died in 1901 at Bath, Sagadahoc Co., Maine.3 |
| Burial* | He was buried at Oak Grove Cemetery, Bath, Sagadahoc Co., Maine.3 |
| Last Edited | 7 Aug 2008 |
Citations
- [S305] Vital records of Georgetown, Maine, to the year 1892 SLC 873976 #2.
- [S329] "Letter from Town Clerk of Georgetown Maine stating what she found in town records," Letter and/or chart from Joanne M Kirk to Gwen Babcock, 28 Mar 1983.
- [S111] A series of Research Reports done by Lineages Inc of Salt Lake City (commissioned by Gwen Babcock), L14 & L16 by Clifford Stott - per Nathan Hale Collection of Maine Cemetery Records (SLC 1315219).
Close