William Scott
M, #100112
| Reference | 4G Grf, B112 | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Dorothy Beck |
| Birth* | At Parkhill, Roberton, Roxburghshire (now Borders), Scotland. | |
| Marriage* | He married Margaret Hobkirk at Parkhill, Roberton, Roxburghshire (now Borders), Scotland. | |
| Death* | William Scott died at Parkhill, Roberton, Roxburghshire (now Borders), Scotland. |
Family | Margaret Hobkirk | |
| Child | 1. | Walter Scott+ b. 1761, d. 1 Aug 1841 |
| Last Edited | 8 Dec 2011 |
Close