William Beck (Immigrant)
M, #100012, b. 30 May 1819, d. 2 April 1884
William Beck (Immigrant)|b. 30 May 1819\nd. 2 Apr 1884|p100012.htm|Alexander Beck (Immigrant)|b. 1790|p100024.htm|Ann Mc Cullough|b. 1791|p100025.htm|||||||||||||
| |
| Reference | 1G Grf, B12 | |
| Charts | Pedigree starting with Jack (representing the grandchildren) - incorporates the branches below - largest chart Pedigree for Dorothy Beck |
| Father* | Alexander Beck (Immigrant) b. 1790 | |
| Mother* | Ann Mc Cullough b. 1791 |
| Birth* | 30 May 1819 | William Beck (Immigrant) was born 30 May 1819 at Grey Abbey, Ards, County Down, Ireland, birth year per 1821 census, Townland of Grey Abbey, Ireland - age 2. Also, Beck Bible says: "...born Gray Abbey, county Doun, Ireland, May 30th, 1819..."1 |
| He was the son of Alexander Beck (Immigrant) and Ann Mc Cullough. | ||
| Immigration* | between 1826 and 1828 | William Beck (Immigrant) immigrated between 1826 and 1828 Emigrated with parents to the United States in 1826 or 1828 after a two year stay in New Brunswick, Canada.Records not kept for immigration from Canada for this time period, but I looked at 1820-1846 Passenger List Index to NYC anyway (SLC 350208): negative. |
| Marriage* | 1844 | He married Anne Elizabeth Cornelius, daughter of William Cornelius (Immigrant 1832) and Rachel Williams (Immigrant 1833), in 1844 at |
| Census1850* | 1850 | William Beck (Immigrant) appeared on the 1850 census as the head of household, pg 14 #194-202, Newburgh, Orange Co., New York along with Anne Elizabeth Cornelius, Rachel Williams Beck, Anne Elizabeth Beck and Margaret Beck. His info on the census included: Beck, William age 31 b.NY (error as he was born Ireland) farmer with $2500 land. |
| Note* | April 1854 | Apr 1854 (postmark 9 My 1854) letter to him from motherinlaw's brother is addressed to No 29 Horatio Street, New York City in April 1854 at 29 Horatio St, New York City, New York Co., New York. |
| Residence* | 9 May 1854 | 9 May 1854, William Beck (Immigrant) resided 29 Horatio St, New York City, Kings Co., New York: Apr 1834 (postmark 9 My 1854) letter to him from motherinlaw's brother is addressed to No 29 Horatio Street, New York City. |
| Census1860* | 1860 | He appeared on the 1860 census as the head of household, pg 542 #1191-4089, New York City 22nd Ward, New York Co., New York along with Anne Elizabeth Cornelius, Rachel Williams Beck, Anne Elizabeth Beck, Alexander Beck, William Cornelius Beck and Don Alonzo Beck. His info on the census included: Beck, William 41 b.Ireland silk manufacturer $15,000-$1,000. |
| Occupation* | William Beck (Immigrant) Manufacturer of mending yarns and silk ribbons for the dressmaking trade, and had a factory. at Number 10 Vestry near Canal Street, New York City, New York Co., New York. | |
| Census1880* | 1880 | He appeared on the 1880 census as the head of household, ED 337 printed pg 537 dwelling 55, New York City, Kings Co., New York along with Anne Elizabeth Cornelius, Don Alonzo Beck, Theodore Lewis Beck, Cornelius Beck and William Beck. His info on the census included: Beck, William age 61 b.Ireland, dry goods (dlr?). |
| Death* | 2 April 1884 | William Beck (Immigrant) died on 2 April 1884 at New York City, New York Co., New York, at age 64 Beck Bible says: Entered into rest, William Beck, beloved husband of Ann E. Beck and loving father of the before recorded children. Also says: And God grant that these dear names may all be written in the Lamb's Book of Life.1 |
| Obituary | His obituary was Obituary in an unknown paper, with 1884 written on it, in the Died column, says: Beck - On Wednesday, April 2, William Beck in the 65th year of his age. Funeral services Friday evening at 8 o'clock at his late residence 355 W 20th St. Service also at Goodwill Church, Montgomery, NY on Saturday at 12:00 PM. Newburg and Montgomery papers please copy. | |
| Burial* | He was buried at Goodwill Presbyterian Church Cemetery, Montgomery, Orange Co., New York, In Memory Of William Beck Born May 30, 1819 Died April 2, 1884 Also His Beloved Wife Anne Cornelius Born April 25, 1824 Entered Into Rest December 12, 1908 [a verse that can't be read in photo]. |
Family | Anne Elizabeth Cornelius b. 25 Apr 1824, d. 12 Dec 1908 | |
| Marriage* | 1844 | He married Anne Elizabeth Cornelius, daughter of William Cornelius (Immigrant 1832) and Rachel Williams (Immigrant 1833), in 1844 at |
| Children | 1. | Rachel Beck b. 18 Dec 1844, d. 25 Jan 1845 |
| 2. | Rachel Williams Beck b. 4 May 1846, d. 9 Jan 1866 | |
| 3. | Anne Elizabeth Beck+ b. 18 Sep 1848, d. 21 Nov 1903 | |
| 4. | Alexander Beck b. 23 Aug 1850, d. 24 May 1865 | |
| 5. | William Cornelius Beck b. 6 Dec 1852, d. 4 Dec 1861 | |
| 6. | James Beck b. 18 Jun 1855, d. 4 Oct 1857 | |
| 7. | Don Alonzo Beck b. 13 Sep 1857, d. 19 Sep 1902 | |
| 8. | Theodore Lewis Beck+ b. 18 Sep 1861, d. 27 May 1927 | |
| 9. | Cornelius Beck+ b. 28 Oct 1864, d. 21 Mar 1925 | |
| 10. | Rachel Beck b. 18 Dec 1866, d. 29 Jan 1867 | |
| 11. | William Beck+ b. 18 Dec 1868, d. 1952 |
| Last Edited | 26 Aug 2010 |
Citations
- [S66] Undated, unsigned pages stating "From the Beck Bible, now in possession of Alison McCallum May", (great grandaughter living in VT in 1999).
Close